2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Increase 2000-2013 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(a) International students are those studying as private or sponsored students who are not Australian citizens, permanent residents or New Zealand citizens. Source: Medical Deans Australia and New Zealand Inc | |||||||||||||||
Domestic | 1,361 | 1,471 | 1,470 | 1,511 | 1,699 | 1,871 | 2,071 | 2,560 | 2,934 | 2,955 | 2,940 | 3,241 | 3,035 | 3,033 | 122.9 |
Proportion female (%) | 52.9 | 54.4 | 55.3 | 55.8 | 57.3 | 55.2 | 55.1 | 54.4 | 54.0 | 54.8 | 52.9 | 50.9 | 48.1 | 51.2 | .. |
Annual increase (%) | .. | 8.1 | -0.1 | 2.8 | 12.4 | 10.1 | 10.7 | 23.6 | 14.6 | 0.7 | -0.5 | 10.2 | -6.4 | -0.1 | .. |
International(a)(b) | 299 | 309 | 367 | 378 | 421 | 460 | 426 | 436 | 499 | 487 | 529 | 529 | 651 | 636 | 112.7 |
Proportion female (%) | na | 53.1 | 50.4 | 48.7 | 51.1 | 57.2 | 53.1 | 49.8 | 50.9 | 47.0 | 42.5 | 47.6 | 47.5 | 45.6 | .. |
Annual increase (%) | .. | 3.3 | 18.8 | 3.0 | 11.4 | 9.3 | -7.4 | 2.3 | 14.4 | -2.4 | 8.6 | 0 | 23.1 | -2.3 | .. |
Total | 1,660 | 1,780 | 1,837 | 1,889 | 2,120 | 2,331 | 2,497 | 2,996 | 3,433 | 3,442 | 3,469 | 3,770 | 3,686 | 3,669 | 121.0 |
Annual change (%) | 7.2 | 3.2 | 2.8 | 12.2 | 10.0 | 7.1 | 20.0 | 14.6 | 0.3 | 0.8 | 8.7 | -2.2 | -0.5 |
![]() | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|
New South Wales | |||||||||
UG - undergraduate (a) From 2009 data include Ochsner cohort from UQ. Source: Medical Deans Australia and New Zealand Inc | |||||||||
Newcastle/UNE | .. | 0 | 113 | 193 | 196 | 223 | 198 | 204 | 218 |
Notre Dame Sydney | .. | 0 | .. | 111 | 113 | 108 | 113 | 115 | 121 |
Sydney | .. | 0 | 264 | 267 | 299 | 276 | 327 | 302 | 310 |
UNSW | 242 | 257 | 275 | 274 | 277 | 283 | 275 | 263 | 273 |
UWS | .. | .. | 104 | 120 | 133 | 130 | 122 | 126 | 120 |
Wollongong | .. | .. | 79 | 82 | 86 | 84 | 85 | 85 | 85 |
Total NSW | 242 | 257 | 835 | 1,047 | 1,104 | 1,104 | 1,120 | 1,095 | 1,127 |
Victoria | |||||||||
Deakin | .. | .. | .. | 120 | 136 | 141 | 132 | 139 | 136 |
Melbourne PG | .. | .. | 93 | 79 | 85 | .. | .. | 0 | 0 |
Melbourne UG | 227 | 298 | 230 | 248 | .. | .. | 0 | 0 | 0 |
Melbourne MD | .. | .. | .. | na | .. | .. | 331 | 328 | 330 |
Monash PG | .. | .. | .. | na | 73 | 78 | 89 | 87 | 82 |
Monash UG | 251 | 272 | 313 | 293 | 301 | 306 | 305 | 316 | 321 |
Total Vic | 478 | 570 | 636 | 740 | 595 | 525 | 857 | 870 | 869 |
Queensland | |||||||||
Bond | .. | 0 | 85 | 90 | 91 | 92 | 87 | 95 | 96 |
Griffith | .. | 0 | 150 | 149 | 156 | 156 | 154 | 154 | 158 |
Queensland(a) | .. | 0 | 374 | 402 | 429 | 483 | 447 | 444 | 421 |
UQ Ochsner (USA) | .. | .. | .. | .. | .. | .. | .. | 83 | 105 |
James Cook | 99 | 99 | 112 | 174 | 180 | 209 | 195 | 192 | 235 |
Total Qld | 99 | 99 | 721 | 815 | 856 | 940 | 883 | 968 | 1,015 |
Western Australia | |||||||||
Notre Dame Fremantle | .. | 0 | 100 | 105 | 109 | 104 | 102 | 106 | 111 |
UWA PG | .. | .. | .. | 59 | 64 | 63 | 65 | 69 | 0 |
UWA UG | 174 | 188 | 199 | 147 | 173 | 173 | 171 | 0 | 0 |
Total WA | 174 | 188 | 299 | 311 | 346 | 340 | 338 | 175 | 111 |
South Australia | |||||||||
Adelaide | 138 | 133 | 170 | 177 | 179 | 201 | 190 | 208 | 159 |
Flinders | .. | 0 | 123 | 136 | 144 | 136 | 167 | 166 | 168 |
Total SA | 138 | 133 | 293 | 313 | 323 | 337 | 357 | 374 | 327 |
Tasmania | |||||||||
Tasmania | 62 | 64 | 127 | 125 | 124 | 127 | 121 | 116 | 120 |
Australian Capital Territory | |||||||||
ANU | .. | 0 | 85 | 82 | 94 | 96 | 94 | 88 | 100 |
Total | 1,193 | 1,311 | 2,996 | 3,433 | 3,442 | 3,469 | 3,770 | 3,686 | 3,669 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|---|
New South Wales | |||||||||
UG - undergraduate Source: Medical Deans Australia and New Zealand Inc | |||||||||
Newcastle/UNE | .. | .. | 92 | 167 | 172 | 195 | 179 | 183 | 192 |
Notre Dame Sydney | .. | .. | .. | 111 | 113 | 108 | 113 | 115 | 121 |
Sydney | .. | .. | 226 | 226 | 251 | 223 | 261 | 223 | 232 |
UNSW | 186 | 211 | 214 | 208 | 210 | 215 | 206 | 199 | 214 |
UWS | .. | .. | 104 | 115 | 118 | 109 | 104 | 103 | 103 |
Wollongong | .. | .. | 72 | 71 | 74 | 74 | 78 | 75 | 76 |
Total NSW | 186 | 211 | 708 | 898 | 938 | 924 | 941 | 898 | 938 |
Victoria | |||||||||
Deakin | .. | .. | .. | 120 | 134 | 134 | 131 | 130 | 131 |
Melbourne PG | .. | .. | 84 | 74 | 79 | .. | .. | 0 | 0 |
Melbourne UG | 147 | 220 | 157 | 172 | .. | .. | .. | 0 | 0 |
Melbourne MD | .. | .. | .. | .. | .. | .. | 305 | 290 | 294 |
Monash PG | .. | .. | .. | .. | 67 | 70 | 67 | 77 | 75 |
Monash UG | 176 | 187 | 238 | 227 | 247 | 251 | 249 | 253 | 263 |
Total Vic | 323 | 407 | 479 | 593 | 527 | 455 | 752 | 750 | 763 |
Queensland | |||||||||
Bond | .. | .. | 85 | 85 | 83 | 88 | 85 | 95 | 95 |
Griffith | .. | .. | 150 | 149 | 156 | 156 | 154 | 154 | 152 |
Queensland | .. | .. | 320 | 302 | 306 | 318 | 305 | 302 | 308 |
James Cook | 95 | 93 | 106 | 169 | 162 | 182 | 182 | 166 | 201 |
Total Qld | 95 | 93 | 661 | 705 | 707 | 744 | 726 | 717 | 756 |
Western Australia | |||||||||
Notre Dame Fremantle | .. | .. | 100 | 105 | 109 | 104 | 102 | 106 | 111 |
UWA PG | .. | .. | .. | 59 | 64 | 63 | 65 | 60 | 0 |
UWA UG | 148 | 169 | 174 | 119 | 145 | 146 | 146 | 0 | 0 |
Total WA | 148 | 169 | 274 | 283 | 318 | 313 | 313 | 166 | 111 |
South Australia | |||||||||
Adelaide | 102 | 117 | 146 | 157 | 155 | 185 | 175 | 178 | 124 |
Flinders | .. | .. | 105 | 116 | 125 | 122 | 142 | 147 | 143 |
Total SA | 102 | 117 | 251 | 273 | 280 | 307 | 317 | 325 | 267 |
Tasmania | |||||||||
Tasmania | 55 | 55 | 106 | 106 | 99 | 103 | 100 | 94 | 100 |
Australian Capital Territory | |||||||||
ANU | .. | .. | 81 | 76 | 86 | 94 | 92 | 85 | 98 |
Total | 909 | 1,052 | 2,560 | 2,934 | 2,955 | 2,940 | 3,241 | 3,035 | 3,033 |
![]() | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|
New South Wales | |||||||||
UG - undergraduate (a) From 2009 data include Ochsner cohort from UQ. Source: Medical Deans Australia and New Zealand Inc | |||||||||
Newcastle/UNE | .. | 0 | 21 | 26 | 24 | 28 | 19 | 21 | 26 |
Notre Dame Sydney | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney | .. | 0 | 38 | 41 | 48 | 53 | 66 | 79 | 78 |
UNSW | 56 | 46 | 61 | 66 | 67 | 68 | 69 | 64 | 59 |
UWS | .. | 0 | 0 | 5 | 15 | 21 | 18 | 23 | 17 |
Wollongong | .. | 0 | 7 | 11 | 12 | 10 | 7 | 10 | 9 |
Total NSW | 56 | 46 | 127 | 149 | 166 | 180 | 179 | 197 | 189 |
Victoria | |||||||||
Deakin | .. | 0 | 0 | 0 | 2 | 7 | 1 | 9 | 5 |
Melbourne PG | .. | .. | 9 | 5 | 6 | .. | 0 | 0 | 0 |
Melbourne UG | 80 | 78 | 73 | 76 | 0 | .. | 0 | 0 | 0 |
Melbourne MD | .. | .. | .. | .. | .. | .. | 26 | 38 | 36 |
Monash PG | 0 | 0 | 0 | 0 | 6 | 8 | 22 | 10 | 7 |
Monash UG | 75 | 85 | 75 | 66 | 54 | 55 | 56 | 63 | 58 |
Total Vic | 155 | 163 | 157 | 147 | 68 | 70 | 105 | 120 | 106 |
Queensland | |||||||||
Bond | .. | 0 | 0 | 5 | 8 | 4 | 2 | 0 | 1 |
Griffith | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Queensland(a) | .. | 0 | 54 | 100 | 123 | 165 | 142 | 142 | 113 |
UQ Ochsner (USA) | .. | .. | .. | .. | .. | .. | .. | 83 | 105 |
James Cook | 4 | 6 | 6 | 5 | 18 | 27 | 13 | 26 | 34 |
Total Qld | 4 | 6 | 60 | 110 | 149 | 196 | 157 | 251 | 259 |
Western Australia | |||||||||
Notre Dame Fremantle | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UWA PG | .. | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
UWA UG | 26 | 19 | 25 | 28 | 28 | 27 | 25 | 0 | 0 |
Total WA | 26 | 19 | 25 | 28 | 28 | 27 | 25 | 9 | 0 |
South Australia | |||||||||
Adelaide | 36 | 16 | 24 | 20 | 24 | 16 | 15 | 30 | 35 |
Flinders | .. | 0 | 18 | 20 | 19 | 14 | 25 | 19 | 25 |
Total SA | 36 | 16 | 42 | 40 | 43 | 30 | 40 | 49 | 60 |
Tasmania | |||||||||
Tasmania | 7 | 9 | 21 | 19 | 25 | 24 | 21 | 22 | 20 |
Australian Capital Territory | |||||||||
ANU | .. | 0 | 4 | 6 | 8 | 2 | 2 | 3 | 2 |
Total | 284 | 259 | 436 | 499 | 487 | 529 | 529 | 651 | 636 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Increase 2000-2013 (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(a) International students are those studying as private or sponsored students who are not Australian citizens, permanent residents or New Zealand citizens. Source: Medical Deans Australia and New Zealand Inc | |||||||||||||||
Domestic | 6,617 | 6,803 | 6,962 | 7,108 | 7,484 | 8,026 | 8,768 | 9,796 | 11,028 | 12,097 | 12,946 | 13,956 | 14,177 | 14,267 | 115.6 |
Proportion female (%) | 49.5 | 50.9 | 52.6 | 54.0 | 48.3 | 55.2 | 55.7 | 55.8 | 55.3 | 54.6 | 54.2 | 53.0 | 51.5 | 51.2 | .. |
Annual increase (%) | .. | 2.8 | 2.3 | 2.1 | 5.3 | 7.2 | 9.2 | 11.7 | 12.6 | 9.7 | 7.0 | 7.8 | 1.6 | 0.6 | .. |
International(a) | 1,129 | 1,192 | 1,386 | 1,573 | 1,749 | 1,909 | 2,081 | 2,153 | 2,309 | 2,424 | 2,451 | 2,535 | 2,691 | 2,727 | 141.5 |
Proportion female (%) | na | 46.6 | 49.4 | 49.3 | 34.3 | 53.4 | 53.9 | 52.3 | 52.5 | 51.4 | 50.1 | 49.1 | 48.7 | 47.3 | .. |
Annual increase (%) | .. | 5.6 | 16.3 | 13.5 | 11.2 | 9.1 | 9.0 | 3.5 | 7.2 | 5.0 | 1.1 | 3.4 | 6.2 | 1.3 | ![]() |
Total | 7,746 | 7,995 | 8,348 | 8,681 | 9,233 | 9,935 | 10,849 | 11,949 | 13,337 | 14,521 | 15,397 | 16,491 | 16,868 | 16,994 | 119.4 |
Annual increase (%) | ![]() | 3.2 | 4.4 | 4.0 | 6.4 | 7.6 | 9.2 | 10.1 | 11.6 | 8.9 | 6.0 | 7.1 | 2.3 | 0.7 | ![]() |
Year | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | Australia | |
---|---|---|---|---|---|---|---|---|---|---|
(a) International students are those studying as private or sponsored students who are not Australian citizens, permanent residents or New Zealand citizens. Source: Medical Deans Australia and New Zealand Inc | ||||||||||
2005 | Domestic | 2,257 | 1,891 | 1,610 | 872 | 860 | 371 | .. | 165 | 8,026 |
International | 495 | 801 | 117 | 335 | 60 | 90 | .. | 11 | 1,909 | |
2005 Total | 2,752 | 2,692 | 1,727 | 1,207 | 920 | 461 | .. | 176 | 9,935 | |
2006 |
Domestic | 2,308 | 2,147 | 1,876 | 895 | 938 | 364 | .. | 240 | 8,768 |
International | 532 | 888 | 168 | 316 | 84 | 82 | .. | 11 | 2,081 | |
2006 Total | 2,840 | 3,035 | 2,044 | 1,211 | 1,022 | 446 | .. | 251 | 10,849 | |
2007 | Domestic | 2,573 | 2,060 | 2,253 | 945 | 1,229 | 406 | .. | 330 | 9,796 |
International | 562 | 863 | 213 | 307 | 102 | 90 | .. | 16 | 2,153 | |
2007 Total | 3,135 | 2,923 | 2,466 | 1,252 | 1,331 | 496 | .. | 346 | 11,949 | |
2008 | Domestic | 3,004 | 2,326 | 2,540 | 1,059 | 1,351 | 422 | .. | 326 | 11,028 |
International | 599 | 888 | 323 | 270 | 114 | 94 | .. | 21 | 2,309 | |
2008 Total | 3,603 | 3,214 | 2,863 | 1,329 | 1,465 | 516 | .. | 347 | 13,337 | |
2009 | Domestic | 3,414 | 2,523 | 2,830 | 1,124 | 1,433 | 452 | .. | 321 | 12,097 |
International | 661 | 822 | 419 | 247 | 145 | 106 | .. | 24 | 2,424 | |
2009 Total | 4,075 | 3,345 | 3,249 | 1,371 | 1,578 | 558 | .. | 345 | 14,521 | |
2010 | Domestic | 3,870 | 2,606 | 2,957 | 1,243 | 1,461 | 471 | .. | 338 | 12,946 |
International | 700 | 724 | 530 | 219 | 157 | 104 | .. | 17 | 2,451 | |
2010 Total | 4,570 | 3,330 | 3,487 | 1,462 | 1,618 | 575 | .. | 355 | 15,397 | |
2011 | Domestic | 4,231 | 2,993 | 3,068 | 1,324 | 1,518 | 472 | .. | 350 | 13,956 |
International | 774 | 638 | 628 | 210 | 155 | 113 | .. | 17 | 2,535 | |
2011 Total | 5,005 | 3,631 | 3,696 | 1,534 | 1,673 | 585 | .. | 367 | 16,491 | |
2012 | Domestic | 4,331 | 3,091 | 3,151 | 1,398 | 1,363 | 487 | .. | 356 | 14,177 |
International | 847 | 578 | 774 | 225 | 147 | 98 | .. | 22 | 2,691 | |
2012 Total | 5,178 | 3,669 | 3,925 | 1,623 | 1,510 | 585 | .. | 378 | 16,868 | |
2013 | Domestic | 4,412 | 3,200 | 3,266 | 1,393 | 1,174 | 467 | .. | 355 | 14,267 |
International | 871 | 518 | 858 | 233 | 122 | 103 | .. | 22 | 2,727 | |
2013 Total | 5,283 | 3,718 | 4,124 | 1,626 | 1,296 | 570 | .. | 377 | 16,994 |
University | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: Medical Deans Australia and New Zealand Inc | ||||||||||||||||
Adelaide | 96 | 93 | 103 | 98 | 90 | 84 | 81 | 94 | 85 | 92 | 85 | 98 | 83 | 94 | 97 | 111 |
ANU | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 71 | 90 | 72 | 83 | 75 | 87 |
Bond | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 55 | 74 | 81 | 69 |
Deakin | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 109 | 123 |
Flinders | 72 | 56 | 56 | 54 | 54 | 58 | 56 | 67 | 62 | 66 | 77 | 75 | 74 | 102 | 109 | 113 |
Griffith | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 70 | 116 | 151 | 133 | 150 |
James Cook | .. | .. | .. | .. | .. | .. | .. | .. | 58 | 74 | 65 | 66 | 82 | 94 | 88 | 92 |
Melbourne | 161 | 168 | 184 | 190 | 193 | 174 | 206 | 179 | 178 | 211 | 186 | 199 | 198 | 212 | 234 | 231 |
Monash | 131 | 131 | 132 | 125 | 129 | 150 | 145 | 144 | 143 | 123 | 137 | 159 | 165 | 181 | 219 | 290 |
Newcastle | 56 | 62 | 65 | 60 | 65 | 65 | 59 | 65 | 59 | 61 | 67 | 77 | 85 | 104 | 70 | 140 |
Notre Dame Fremantle | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 75 | 80 | 86 | 98 | 104 |
Notre Dame Sydney | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 103 | 106 |
Queensland | 219 | 211 | 224 | 191 | 220 | 220 | 215 | 225 | 218 | 215 | 284 | 238 | 279 | 332 | 290 | 307 |
Sydney | 197 | 205 | 201 | 137 | 119 | 185 | 188 | 190 | 176 | 147 | 202 | 208 | 208 | 221 | 222 | 237 |
Tasmania | 52 | 42 | 45 | 56 | 54 | 53 | 45 | 55 | 46 | 62 | 58 | 64 | 73 | 89 | 67 | 97 |
UNSW | 156 | 134 | 145 | 157 | 158 | 165 | 159 | 163 | 188 | 166 | 186 | 177 | 163 | 166 | 187 | 198 |
UWA | 104 | 117 | 101 | 127 | 121 | 110 | 112 | 105 | 107 | 118 | 126 | 142 | 182 | 207 | 172 | 165 |
UWS | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 86 | 91 |
Wollongong | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 63 | 67 | 66 |
Total | 1,244 | 1,219 | 1,256 | 1,195 | 1,203 | 1,264 | 1,266 | 1,287 | 1,320 | 1,335 | 1,544 | 1,738 | 1,915 | 2,259 | 2,507 | 2,777 |
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(a) International students are those studying as private or sponsored students who are not Australian citizens, permanent residents or New Zealand citizens. Source: Medical Deans Australia and New Zealand Inc | ||||||||||||||
Domestic | 1,256 | 1,195 | 1,203 | 1,264 | 1,266 | 1,287 | 1,320 | 1,335 | 1,544 | 1,738 | 1,915 | 2,259 | 2,507 | 2,777 |
Proportion domestic (%) | 89.7 | 88.7 | 91.4 | 88.7 | 86.2 | 85.6 | 83.2 | 81.8 | 83.0 | 81.3 | 80.5 | 82.7 | 84.6 | 84.6 |
Proportion female (%) | na | na | na | na | na | na | na | na | 56.2 | 57.2 | 54.1 | 54.1 | 55.0 | 53.2 |
International(a) | 144 | 152 | 113 | 161 | 203 | 216 | 267 | 298 | 316 | 401 | 465 | 474 | 457 | 507 |
Proportion international (%) | 10.3 | 11.3 | 8.6 | 11.3 | 13.8 | 14.4 | 16.8 | 18.2 | 17.0 | 18.7 | 19.5 | 17.3 | 15.4 | 15.4 |
Proportion female (%) | na | na | na | na | na | na | na | na | 52.5 | 54.6 | 51.6 | 54.2 | 51.6 | 52.9 |
Total | 1,400 | 1,347 | 1,316 | 1,425 | 1,469 | 1,503 | 1,587 | 1,633 | 1,860 | 2,139 | 2,380 | 2,733 | 2,964 | 3,284 |
Annual change (%) | -3.8 | -2.3 | 8.3 | 3.1 | 2.3 | 5.6 | 2.9 | 13.9 | 15.0 | 11.3 | 14.8 | 8.5 | 10.8 |
Year | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | Australia | |
---|---|---|---|---|---|---|---|---|---|---|
(a) International students are those studying as private or sponsored students who are not Australian citizens, permanent residents or New Zealand citizens. Source: Medical Deans Australia and New Zealand Inc | ||||||||||
2004 | Domestic | 418 | 323 | 225 | 161 | 105 | 55 | .. | .. | 1,287 |
International | 69 | 80 | 4 | 53 | 2 | 8 | .. | .. | 216 | |
2004 Total | 487 | 403 | 229 | 214 | 107 | 63 | .. | .. | 1,503 | |
2005 | Domestic | 423 | 321 | 276 | 147 | 107 | 46 | .. | .. | 1,320 |
International | 79 | 111 | 8 | 57 | 2 | 10 | .. | .. | 267 | |
2005 Total | 502 | 432 | 284 | 204 | 109 | 56 | .. | .. | 1,587 | |
2006 | Domestic | 374 | 334 | 289 | 158 | 118 | 62 | .. | .. | 1,335 |
International | 81 | 126 | 10 | 62 | 7 | 12 | .. | .. | 298 | |
2006 Total | 455 | 460 | 299 | 220 | 125 | 74 | .. | .. | 1,633 | |
2007 | Domestic | 455 | 323 | 349 | 162 | 126 | 58 | .. | 71 | 1,544 |
International | 85 | 124 | 21 | 68 | 4 | 13 | .. | 1 | 316 | |
2007 Total | 540 | 447 | 370 | 230 | 130 | 71 | .. | 72 | 1,860 | |
2008 | Domestic | 462 | 358 | 374 | 173 | 217 | 64 | .. | 90 | 1,738 |
International | 112 | 140 | 51 | 70 | 10 | 14 | .. | 4 | 401 | |
2008 Total | 574 | 498 | 425 | 243 | 227 | 78 | .. | 94 | 2,139 | |
2009 | Domestic | 456 | 363 | 532 | 157 | 262 | 73 | .. | 72 | 1,915 |
International | 111 | 171 | 75 | 66 | 15 | 21 | .. | 6 | 465 | |
2009 Total | 567 | 534 | 607 | 223 | 277 | 94 | .. | 78 | 2,380 | |
2010 | Domestic | 554 | 393 | 651 | 293 | 196 | 89 | .. | 83 | 2,259 |
International | 115 | 184 | 81 | 25 | 54 | 11 | .. | 4 | 474 | |
2010 Total | 669 | 577 | 732 | 318 | 250 | 100 | .. | 87 | 2,733 | |
2011 | Domestic | 735 | 562 | 592 | 206 | 270 | 67 | .. | 75 | 2,507 |
International | 98 | 159 | 101 | 40 | 27 | 28 | .. | 4 | 457 | |
2011 Total | 833 | 721 | 693 | 246 | 297 | 95 | .. | 79 | 2,964 | |
2012 | Domestic | 838 | 644 | 618 | 224 | 269 | 97 | 0 | 87 | 2,777 |
International | 133 | 151 | 134 | 43 | 21 | 16 | 0 | 9 | 507 | |
2012 Total | 971 | 795 | 752 | 267 | 290 | 113 | .. | 96 | 3,284 | |
2004-2012 | Total | 5,598 | 4,867 | 4,391 | 2,165 | 1,812 | 744 | 0 | 506 | 20,083 |