General practitioners’ training under the AGPT Program is provided through 17 RTPs (Beyond Medical Education serves a territory that crosses over two states). Data from these are presented in Table 4.34. Of these, 1,152 or 29.3% were in their first year of a three or four year full-time program.
Almost two-thirds (64.8%) of all general practice trainees were female.
Regional training provider | Registrars | Proportion registrars (%) | First-year registrars | Female registrars | Proportion female (%) |
---|---|---|---|---|---|
New South Wales and Australian Capital Territory | |||||
(a) Registrars may train within more than one regional training provider or state; the totals may not sum to the state totals and the state totals may not sum to the national total. Source: GPET | |||||
CoastCityCountry Training Inc(b) | 302 | 22.9 | 85 | 186 | 61.6 |
Beyond Medical Education (NSW) | 117 | 8.9 | 38 | 79 | 67.5 |
General Practice Training - Valley to Coast | 206 | 15.6 | 58 | 136 | 66.0 |
North Coast NSW General Practice Training Ltd | 148 | 11.2 | 45 | 96 | 64.9 |
GP Synergy | 389 | 29.5 | 126 | 263 | 67.6 |
WentWest Ltd | 174 | 13.2 | 50 | 128 | 73.6 |
Total NSW and ACT | 1,317 | 400 | 873 | 66.3 | |
Victoria | |||||
Bogong Regional Training Network | 113 | 13.4 | 33 | 62 | 54.9 |
Southern GP Training | 230 | 27.3 | 65 | 137 | 59.6 |
Beyond Medical Education (VIC) | 139 | 16.5 | 43 | 91 | 65.5 |
Victorian Metropolitan Alliance | 367 | 43.6 | 109 | 252 | 68.7 |
Total Victoria | 841 | 248 | 536 | 63.7 | |
Queensland | |||||
Central and Southern Qld Train | 450 | 50.2 | 139 | 294 | 65.3 |
Queensland Rural Medical Education | 198 | 22.1 | 49 | 102 | 51.5 |
Tropical Medical Training | 267 | 29.8 | 58 | 159 | 59.6 |
Total Queensland | 896 | 244 | 546 | 60.9 | |
South Australia | |||||
Adelaide to Outback Training Program | 175 | 55.6 | 44 | 108 | 61.7 |
Sturt-Fleurieu General Practice Education and Training | 141 | 44.8 | 48 | 92 | 65.2 |
Total South Australia | 315 | 91 | 200 | 63.5 | |
Western Australia | |||||
WAGPET Ltd | 374 | 100.0 | 110 | 274 | 73.3 |
Total Western Australia | 374 | 110 | 274 | 73.3 | |
Tasmania | |||||
General Practice Training Tasmania | 122 | 100.0 | 32 | 82 | 67.2 |
Total Tasmania | 122 | 32 | 82 | 67.2 | |
Northern Territory | |||||
Northern Territory General Practice Education Ltd | 109 | 100.0 | 30 | 64 | 58.7 |
Total Northern Territory | 109 | 30 | 64 | 58.7 | |
Australia | 3,932 | 1,152 | 2,547 | 64.8 |
Rural Pathway
In 2013, there were 1,992 trainees completing general practice training through the rural pathway.
The proportion training through this pathway was slightly higher in Queensland (than the relative proportion of the population) and slightly less in Western Australia, and among the combined data of New South Wales and the Australian Capital Territory (Table 4.35).
NSW/ACT | Vic | Qld | SA | WA | Tas | NT | Aust(a) | ||
---|---|---|---|---|---|---|---|---|---|
(a) Includes both basic and advanced trainees together. Source: GPET | |||||||||
Number | 520 | 452 | 520 | 165 | 159 | 103 | 73 | 1,992 | |
Proportion (%) | 26.1 | 22.7 | 26.1 | 8.3 | 8.0 | 5.2 | 3.7 | 100.0 |