Indexes | Current issue | Disclaimer
Table of contents | Full text (PDF 206 KB) | Previous article | Next article
Office of Health Protection, Department of Health
Table 1: Reporting of notifiable diseases by jurisdiction
Disease | Data received from: |
---|---|
Bloodborne diseases | |
Hepatitis (NEC) | All jurisdictions |
Hepatitis B (newly acquired) | All jurisdictions |
Hepatitis B (unspecified) | All jurisdictions |
Hepatitis C (newly acquired) | All jurisdictions |
Hepatitis C (unspecified) | All jurisdictions |
Hepatitis D | All jurisdictions |
Gastrointestinal diseases | |
Botulism | All jurisdictions |
Campylobacteriosis | All jurisdictions except New South Wales |
Cryptosporidiosis | All jurisdictions |
Haemolytic uraemic syndrome | All jurisdictions |
Hepatitis A | All jurisdictions |
Hepatitis E | All jurisdictions |
Listeriosis | All jurisdictions |
Paratyphoid | All jurisdictions |
Shiga toxin/verotoxin-producing Escherichia coli | All jurisdictions |
Salmonellosis | All jurisdictions |
Shigellosis | All jurisdictions |
Typhoid fever | All jurisdictions |
Quarantinable diseases | |
Avian influenza in humans | All jurisdictions |
Cholera | All jurisdictions |
Middle East respiratory syndrome coronavirus | All jurisdictions |
Plague | All jurisdictions |
Rabies | All jurisdictions |
Severe acute respiratory syndrome | All jurisdictions |
Smallpox | All jurisdictions |
Viral haemorrhagic fever | All jurisdictions |
Yellow fever | All jurisdictions |
Sexually transmissible infections | |
Chlamydial infection | All jurisdictions |
Donovanosis | All jurisdictions |
Gonococcal infection | All jurisdictions |
Syphilis < 2 years duration | All jurisdictions |
Syphilis > 2 years or unspecified duration | All jurisdictions |
Syphilis - congenital | All jurisdictions |
Vaccine preventable diseases | |
Diphtheria | All jurisdictions |
Haemophilus influenzae type b | All jurisdictions |
Influenza (laboratory confirmed) | All jurisdictions |
Measles | All jurisdictions |
Mumps | All jurisdictions |
Pertussis | All jurisdictions |
Pneumococcal disease – invasive | All jurisdictions |
Poliovirus infection | All jurisdictions |
Rubella | All jurisdictions |
Rubella - congenital | All jurisdictions |
Tetanus | All jurisdictions |
Varicella zoster (chickenpox) | All jurisdictions except New South Wales |
Varicella zoster (shingles) | All jurisdictions except New South Wales |
Varicella zoster (unspecified) | All jurisdictions except New South Wales |
Vectorborne diseases | |
Barmah Forest virus infection | All jurisdictions |
Chikungunya virus infection | All jurisdictions except Australian Capital Territory |
Dengue virus infection | All jurisdictions |
Flavivirus infection (unspecified) | All jurisdictions |
Japanese encephalitis virus infection | All jurisdictions |
Kunjin virus infection | All jurisdictions |
Malaria | All jurisdictions |
Murray Valley encephalitis virus infection | All jurisdictions |
Ross River virus infection | All jurisdictions |
Zoonoses | |
Anthrax | All jurisdictions |
Australian bat lyssavirus infection | All jurisdictions |
Brucellosis | All jurisdictions |
Leptospirosis | All jurisdictions |
Lyssavirus infection (NEC) | All jurisdictions |
Ornithosis | All jurisdictions |
Q fever | All jurisdictions |
Tularaemia | All jurisdictions |
Other bacterial infections | |
Legionellosis | All jurisdictions |
Leprosy | All jurisdictions |
Meningococcal infection – invasive | All jurisdictions |
Tuberculosis | All jurisdictions |
NEC Not elsewhere classified. |
Table 2: Notifications of diseases received by state and territory health authorities, 1 April to 30 June 2017, by date of diagnosis*
Disease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total current quarter | Total last quarter | Total same period previous year | Last 5 years mean current quarter | Ratio | Year to date | Last 5 years YTD mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloodborne diseases | |||||||||||||||
Hepatitis B (newly acquired) † | 0 | 1 | 3 | 12 | 4 | 2 | 9 | 6 | 37 | 39 | 43 | 41.2 | 0.9 | 76 | 88.8 |
Hepatitis B (unspecified) ‡ | 29 | 614 | 23 | 202 | 63 | 11 | 449 | 127 | 1,518 | 1,544 | 1,860 | 1,638 | 0.9 | 3,060 | 3,207.2 |
Hepatitis C (newly acquired) † | 3 | 10 | 4 | 79 | 7 | 7 | 17 | 23 | 150 | 158 | 184 | 154.2 | 1 | 307 | 316.2 |
Hepatitis C (unspecified) ‡ | 37 | 996 | 39 | 492 | 91 | 48 | 494 | 275 | 2,472 | 2,638 | 2,945 | 2,486.2 | 1 | 5,096 | 4,968 |
Hepatitis D | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | 14 | 15 | 13.8 | 0.6 | 22 | 27 |
Gastrointestinal diseases | |||||||||||||||
Botulism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 1.2 |
Campylobacteriosis | 90 | NN | 123 | 1,649 | 632 | 135 | 1,413 | 705 | 4,747 | 6,585 | 5,225 | 4,270 | 1.1 | 11,283 | 9,178 |
Cryptosporidiosis | 26 | 266 | 34 | 328 | 128 | 11 | 397 | 89 | 1,279 | 2,282 | 1,499 | 1,035.6 | 1.2 | 3,553 | 2,605.8 |
Haemolytic uraemic syndrome (HUS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 3.6 | 0.8 | 10 | 9.2 |
Hepatitis A | 0 | 5 | 0 | 2 | 4 | 0 | 7 | 2 | 20 | 51 | 26 | 35 | 0.6 | 71 | 103.2 |
Hepatitis E | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 12 | 18 | 5 | 9.8 | 1.2 | 30 | 22.4 |
Listeriosis | 0 | 7 | 0 | 8 | 1 | 0 | 2 | 2 | 20 | 22 | 23 | 19.8 | 1 | 42 | 43.8 |
Paratyphoid | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 7 | 27 | 13 | 16.4 | 0.4 | 34 | 46.2 |
STEC § | 0 | 16 | 1 | 6 | 52 | 0 | 2 | 7 | 84 | 153 | 57 | 35.2 | 2.4 | 233 | 73.8 |
Salmonellosis | 68 | 830 | 171 | 1,043 | 335 | 47 | 734 | 622 | 3,850 | 6,324 | 4,505 | 3,631.2 | 1.1 | 10,145 | 8,857 |
Shigellosis | 1 | 47 | 146 | 70 | 5 | 3 | 96 | 36 | 404 | 403 | 351 | 207.8 | 1.9 | 807 | 471.2 |
Typhoid Fever | 0 | 12 | 0 | 3 | 1 | 0 | 6 | 5 | 27 | 58 | 21 | 24 | 1.1 | 85 | 73.8 |
Quarantinable diseases | |||||||||||||||
Avian influenza in humans (AIH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1.6 |
Middle East respiratory syndrome coronavirus (MERS-CoV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Severe acute respiratory syndrome (SARS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smallpox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral haemorrhagic fever (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexually transmissible infections | |||||||||||||||
Chlamydial infection ||, ¶ | 390 | 6,910 | 645 | 5,941 | 1,527 | 414 | 6,428 | 2,800 | 25,055 | 27,493 | 24,904 | 22,037.4 | 1.1 | 52,486 | 44,781 |
Donovanosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Gonococcal infection ¶ | 52 | 2,153 | 429 | 1,294 | 340 | 24 | 1,839 | 833 | 6,964 | 8,089 | 5,961 | 4,379.6 | 1.6 | 15,023 | 8,780.6 |
Syphilis < 2 years ¶ | 4 | 265 | 84 | 294 | 42 | 2 | 321 | 60 | 1,072 | 1,093 | 875 | 565.6 | 1.9 | 2,163 | 1,105.4 |
Syphilis > 2 years or unspecified duration ‡, ¶ | 4 | 133 | 46 | 73 | 13 | 4 | 186 | 36 | 495 | 537 | 504 | 450.8 | 1.1 | 1,032 | 890.8 |
Syphilis congenital | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.6 | 3.3 | 4 | 0.8 |
Vaccine preventable diseases | |||||||||||||||
Diphtheria | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0.6 | 5 | 4 | 1.2 |
Haemophilus influenzae type b | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 4.8 | 0.6 | 6 | 7.8 |
Influenza (laboratory confirmed) | 95 | 4,811 | 83 | 3,295 | 1,928 | 130 | 2,150 | 521 | 13,013 | 8,339 | 7,326 | 6,297.8 | 2.1 | 21,302 | 9,852.4 |
Measles | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 11 | 41 | 19 | 31.4 | 0.4 | 52 | 83 |
Mumps | 0 | 33 | 38 | 90 | 19 | 0 | 8 | 3 | 191 | 179 | 194 | 92.2 | 2.1 | 368 | 206 |
Pertussis | 61 | 1,334 | 24 | 262 | 411 | 7 | 415 | 299 | 2,813 | 3,455 | 3,869 | 3,622.2 | 0.8 | 6,240 | 8,255.2 |
Pneumococcal disease (invasive) | 7 | 165 | 15 | 71 | 59 | 7 | 124 | 50 | 498 | 254 | 436 | 437.4 | 1.1 | 752 | 646.6 |
Poliovirus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotavirus | 0 | 197 | 260 | 581 | 177 | 10 | 0 | 237 | 1,462 | 682 | 525 | 540.6 | 2.7 | 2,136 | 1,210.8 |
Rubella | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 6.2 | 0.3 | 7 | 11.8 |
Rubella congenital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.2 |
Tetanus | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0.6 | 3.3 | 3 | 2.2 |
Varicella zoster (chickenpox) | 19 | NN | 16 | 73 | 116 | 18 | 303 | 120 | 665 | 725 | 606 | 510.8 | 1.3 | 1,384 | 993.8 |
Varicella zoster (shingles) | 64 | NN | 101 | 14 | 686 | 83 | 722 | 448 | 2,118 | 2,209 | 1,722 | 1,416 | 1.5 | 4,314 | 2,836.2 |
Varicella zoster (unspecified) | 52 | NN | 0 | 1,877 | 25 | 39 | 1,534 | 389 | 3,916 | 4,124 | 3,838 | 2,948 | 1.3 | 8,016 | 5,918.6 |
Vectorborne diseases | |||||||||||||||
Barmah Forest virus infection | 0 | 55 | 7 | 74 | 0 | 0 | 2 | 11 | 149 | 111 | 89 | 478.6 | 0.3 | 260 | 999 |
Chikungunya virus infection | 0 | 10 | 0 | 0 | 0 | 2 | 6 | 3 | 21 | 21 | 15 | 23.4 | 0.9 | 42 | 49.6 |
Dengue virus infection | 6 | 62 | 12 | 54 | 5 | 1 | 50 | 45 | 235 | 422 | 710 | 515.6 | 0.5 | 656 | 1,180.2 |
Flavivirus infection (unspecified) | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 19 | 7 | 0.9 | 14 | 21.6 |
Japanese encephalitis virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.4 | 2.5 | 1 | 1 |
Malaria | 6 | 19 | 3 | 19 | 2 | 0 | 7 | 17 | 73 | 122 | 74 | 73.2 | 1 | 195 | 161.8 |
Murray Valley encephalitis virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.6 |
Ross River virus infection | 2 | 404 | 35 | 861 | 65 | 18 | 134 | 332 | 1,851 | 3,941 | 1,038 | 1,371 | 1.4 | 5,773 | 3,806.4 |
West Nile/Kunjin virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.2 | 20 | 4 | 0.2 |
Zoonoses | |||||||||||||||
Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australian bat lyssavirus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Brucellosis | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 4 | 1.5 | 7 | 8.8 |
Leptospirosis | 0 | 5 | 2 | 23 | 1 | 0 | 0 | 1 | 32 | 60 | 36 | 30.8 | 1 | 92 | 62.6 |
Lyssavirus infection (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornithosis | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 2 | 8.2 | 0.6 | 10 | 15 |
Q fever | 0 | 53 | 0 | 53 | 5 | 1 | 6 | 2 | 120 | 135 | 124 | 121.8 | 1 | 254 | 252.6 |
Tularaemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other bacterial infections | |||||||||||||||
Legionellosis | 0 | 39 | 0 | 25 | 9 | 2 | 34 | 10 | 119 | 87 | 102 | 103.4 | 1.2 | 202 | 194.8 |
Leprosy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3.6 | 0.3 | 3 | 5.8 |
Meningococcal disease (invasive)** | 0 | 16 | 0 | 13 | 9 | 3 | 18 | 6 | 65 | 74 | 46 | 45.6 | 1.4 | 138 | 79.4 |
Tuberculosis | 7 | 127 | 3 | 47 | 15 | 4 | 102 | 19 | 324 | 326 | 296 | 292 | 1.1 | 649 | 604.4 |
1,023 | 19,620 | 2,347 | 18,945 | 6,780 | 1,033 | 18,037 | 8,150 | 75,935 | 82,871 | 70,129 | 158,446 | ||||
*The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used. |
Table 3: Notification rates of diseases, 1 April to 30 June 2017, by state or territory. (Annualised rate per 100,000 population)*,†
1 Disease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Australia |
---|---|---|---|---|---|---|---|---|---|
Bloodborne diseases | |||||||||
Hepatitis B (newly acquired) ‡ | 0.0 | 0.1 | 4.9 | 1.0 | 0.9 | 1.5 | 0.6 | 0.9 | 0.6 |
Hepatitis B (unspecified) § | 28.8 | 31.7 | 37.4 | 16.7 | 14.7 | 8.5 | 29.1 | 19.9 | 25.1 |
Hepatitis C (newly acquired) ‡ | 3.0 | 0.5 | 6.5 | 6.5 | 1.6 | 5.4 | 1.1 | 3.6 | 2.5 |
Hepatitis C (unspecified) § | 36.7 | 51.5 | 63.5 | 40.6 | 21.2 | 37.1 | 32.0 | 43.0 | 40.8 |
Hepatitis D | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 |
Gastrointestinal diseases | |||||||||
Botulism | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Campylobacteriosis | 89.2 | NN | 200.2 | 136.0 | 147.6 | 104.3 | 91.5 | 110.2 | 115.3 |
Cryptosporidiosis | 25.8 | 13.7 | 55.3 | 27.1 | 29.9 | 8.5 | 25.7 | 13.9 | 21.1 |
Haemolytic uraemic syndrome (HUS) | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
Hepatitis A | 0.0 | 0.3 | 0.0 | 0.2 | 0.9 | 0.0 | 0.5 | 0.3 | 0.3 |
Hepatitis E | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 |
Listeriosis | 0.0 | 0.4 | 0.0 | 0.7 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 |
Paratyphoid | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.3 | 0.2 | 0.1 |
STEC || | 0.0 | 0.8 | 1.6 | 0.5 | 12.1 | 0.0 | 0.1 | 1.1 | 1.4 |
Salmonellosis | 67.4 | 42.9 | 278.3 | 86.0 | 78.2 | 36.3 | 47.5 | 97.2 | 63.6 |
Shigellosis | 1.0 | 2.4 | 237.6 | 5.8 | 1.2 | 2.3 | 6.2 | 5.6 | 6.7 |
Typhoid Fever | 0.0 | 0.6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.8 | 0.4 |
Quarantinable diseases | |||||||||
Avian influenza in humans (AIH) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cholera | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Middle East respiratory syndrome coronavirus (MERS-CoV) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Plague | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rabies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Severe acute respiratory syndrome (SARS) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Smallpox | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Viral haemorrhagic fever (NEC) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Yellow fever | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sexually transmissible infections | |||||||||
Chlamydial infection ¶** | 386.6 | 357.1 | 1,049.9 | 490.1 | 356.6 | 319.9 | 416.1 | 437.7 | 413.9 |
Donovanosis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gonococcal infection** | 51.6 | 111.3 | 698.3 | 106.7 | 79.4 | 18.5 | 119.0 | 130.2 | 115.1 |
Syphilis < 2 years ** | 4.0 | 13.7 | 136.7 | 24.3 | 9.8 | 1.5 | 20.8 | 9.4 | 17.7 |
Syphilis > 2 years or unspecified duration §** | 4.0 | 6.9 | 74.9 | 6.0 | 3.0 | 3.1 | 12.0 | 5.6 | 8.2 |
Syphilis congenital | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
2 Vaccine preventable diseases | |||||||||
Diphtheria | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Haemophilus influenzae type b | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Influenza (laboratory confirmed) | 94.2 | 248.7 | 135.1 | 271.8 | 450.2 | 100.5 | 139.2 | 81.4 | 215.0 |
Measles | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.2 | 0.2 |
Mumps | 0.0 | 1.7 | 61.9 | 7.4 | 4.4 | 0.0 | 0.5 | 0.5 | 3.2 |
Pertussis | 60.5 | 68.9 | 39.1 | 21.6 | 96.0 | 5.4 | 26.9 | 46.7 | 46.5 |
Pneumococcal disease (invasive) | 6.9 | 8.5 | 24.4 | 5.9 | 13.8 | 5.4 | 8.0 | 7.8 | 8.2 |
Poliovirus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotavirus | 0.0 | 10.2 | 423.2 | 47.9 | 41.3 | 7.7 | 0.0 | 37.0 | 24.2 |
Rubella | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rubella congenital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tetanus | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Varicella zoster (chickenpox) | 18.8 | NN | 26.0 | 6.0 | 27.1 | 13.9 | 19.6 | 18.8 | 16.1 |
Varicella zoster (shingles) | 63.4 | NN | 164.4 | 1.2 | 160.2 | 64.1 | 46.7 | 70.0 | 51.4 |
Varicella zoster (unspecified) | 51.6 | NN | 0.0 | 154.8 | 5.8 | 30.1 | 99.3 | 60.8 | 95.1 |
Vectorborne diseases | |||||||||
Barmah Forest virus infection | 0.0 | 2.8 | 11.4 | 6.1 | 0.0 | 0.0 | 0.1 | 1.7 | 2.5 |
Chikungunya virus infection | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.4 | 0.5 | 0.3 |
Dengue virus infection | 5.9 | 3.2 | 19.5 | 4.5 | 1.2 | 0.8 | 3.2 | 7.0 | 3.9 |
Flavivirus infection (unspecified) | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Japanese encephalitis virus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Malaria | 5.9 | 1.0 | 4.9 | 1.6 | 0.5 | 0.0 | 0.5 | 2.7 | 1.2 |
Murray Valley encephalitis virus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ross River virus infection | 2.0 | 20.9 | 57.0 | 71.0 | 15.2 | 13.9 | 8.7 | 51.9 | 30.6 |
West Nile/Kunjin virus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 |
Zoonoses | |||||||||
Anthrax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Australian bat lyssavirus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brucellosis | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Leptospirosis | 0.0 | 0.3 | 3.3 | 1.9 | 0.2 | 0.0 | 0.0 | 0.2 | 0.5 |
Lyssavirus infection (NEC) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ornithosis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 |
Q fever | 0.0 | 2.7 | 0.0 | 4.4 | 1.2 | 0.8 | 0.4 | 0.3 | 2.0 |
Tularaemia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other bacterial infections | |||||||||
Legionellosis | 0.0 | 2.0 | 0.0 | 2.1 | 2.1 | 1.5 | 2.2 | 1.6 | 2.0 |
Leprosy | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Meningococcal disease (invasive) †† | 0.0 | 0.8 | 0.0 | 1.1 | 2.1 | 2.3 | 1.2 | 0.9 | 1.1 |
Tuberculosis | 6.9 | 6.6 | 4.9 | 3.9 | 3.5 | 3.1 | 6.6 | 3.0 | 5.4 |
*The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used. †Rate per 100,000 of population. Annualisation Factor was 4.0 ‡Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland began reporting hepatitis C newly acquired from 1 September 2016. Previous notifications are reported under hepatitis unspecified. §Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months. || Infection with Shiga toxin/verotoxin-producing Escherichia coli. ¶ Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens. ** The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis). ††Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases. NEC Not elsewhere classified. NN Not notifiable. |