National Notifiable Diseases Surveillance System, 1 July to 30 September 2017

A summary of diseases currently being reported by each jurisdiction is provided in Table 1. There were 267,220 notifications to the National Notifiable Diseases Surveillance System (NNDSS) between 1 July to 30 September 2017 (Table 2). The notification rate of diseases per 100,000 population for each state or territory is presented in Table 3.

Page last updated: 08 March 2018

Office of Health Protection, Department of Health

Table 1: Reporting of notifiable diseases by jurisdiction

Table 1: Reporting of notifiable diseases by jurisdiction
Disease Data received from:
Bloodborne diseases
Hepatitis (NEC) All jurisdictions
Hepatitis B (newly acquired) All jurisdictions
Hepatitis B (unspecified) All jurisdictions
Hepatitis C (newly acquired) All jurisdictions
Hepatitis C (unspecified) All jurisdictions
Hepatitis D All jurisdictions
Gastrointestinal diseases
Botulism All jurisdictions
Campylobacteriosis All jurisdictions except New South Wales
Cryptosporidiosis All jurisdictions
Haemolytic uraemic syndrome All jurisdictions
Hepatitis A All jurisdictions
Hepatitis E All jurisdictions
Listeriosis All jurisdictions
Paratyphoid All jurisdictions
Shiga toxin/verotoxin-producing Escherichia coli All jurisdictions
Salmonellosis All jurisdictions
Shigellosis All jurisdictions
Typhoid fever All jurisdictions
Quarantinable diseases
Avian influenza in humans All jurisdictions
Cholera All jurisdictions
Middle East respiratory syndrome coronavirus All jurisdictions
Plague All jurisdictions
Rabies All jurisdictions
Severe acute respiratory syndrome All jurisdictions
Smallpox All jurisdictions
Viral haemorrhagic fever All jurisdictions
Yellow fever All jurisdictions
Sexually transmissible infections
Chlamydial infection All jurisdictions
Donovanosis All jurisdictions
Gonococcal infection All jurisdictions
Syphilis < 2 years duration All jurisdictions
Syphilis > 2 years or unspecified duration All jurisdictions
Syphilis - congenital All jurisdictions
Vaccine preventable diseases
Diphtheria All jurisdictions
Haemophilus influenzae type b All jurisdictions
Influenza (laboratory confirmed) All jurisdictions
Measles All jurisdictions
Mumps All jurisdictions
Pertussis All jurisdictions
Pneumococcal disease – invasive All jurisdictions
Poliovirus infection All jurisdictions
Rubella All jurisdictions
Rubella - congenital All jurisdictions
Tetanus All jurisdictions
Varicella zoster (chickenpox) All jurisdictions except New South Wales
Varicella zoster (shingles) All jurisdictions except New South Wales
Varicella zoster (unspecified) All jurisdictions except New South Wales
Vectorborne diseases
Barmah Forest virus infection All jurisdictions
Chikungunya virus infection All jurisdictions except Australian Capital Territory
Dengue virus infection All jurisdictions
Flavivirus infection (unspecified) All jurisdictions
Japanese encephalitis virus infection All jurisdictions
Kunjin virus infection All jurisdictions
Malaria All jurisdictions
Murray Valley encephalitis virus infection All jurisdictions
Ross River virus infection All jurisdictions
Zoonoses
Anthrax All jurisdictions
Australian bat lyssavirus infection All jurisdictions
Brucellosis All jurisdictions
Leptospirosis All jurisdictions
Lyssavirus infection (NEC) All jurisdictions
Ornithosis All jurisdictions
Q fever All jurisdictions
Tularaemia All jurisdictions
Other bacterial infections
Legionellosis All jurisdictions
Leprosy All jurisdictions
Meningococcal infection – invasive All jurisdictions
Tuberculosis All jurisdictions
NEC Not elsewhere classified.

Table 2: Notifications of diseases received by state and territory health authorities, 1 July to 30 September 2017, by date of diagnosis*

Table 2: Notifications of diseases received by state and territory health authorities, 1 July to 30 September 2017, by date of diagnosis*
Disease ACT NSW NT QLD SA TAS VIC WA Total current quarter Total last quarter Total same period previous year Last 5 years mean current quarter Ratio Year to date Last 5 years YTD mean
Bloodborne diseases
Hepatitis B (newly acquired) 0 4 1 11 2 1 10 4 33 37 35 39.6 0.8 109 128.4
Hepatitis B (unspecified) 16 562 19 217 74 12 437 145 1,482 1,541 1,569 1,695 0.9 4,542 4,902.2
Hepatitis C (newly acquired) 3 13 2 73 3 8 9 36 147 151 164 151.6 1 454 467.8
Hepatitis C (unspecified) 25 1,069 27 518 92 60 500 242 2,533 2,509 2,626 2,538 1 7,629 7,506.2
Hepatitis D 0 9 0 5 3 0 9 0 26 8 14 11.4 2.3 48 38.4
Gastrointestinal diseases
Botulism 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 1.4
Campylobacteriosis 83 NN 101 1,541 751 158 1,514 851 4,999 4,790 6,021 4,687.2 1.1 16,282 13,865.2
Cryptosporidiosis 4 103 9 87 63 16 195 39 516 1,294 656 462.6 1.1 4,069 3,068.4
Haemolytic uraemic syndrome 0 0 0 1 0 0 0 0 1 4 5 4 0.3 11 13.2
Hepatitis A 1 36 0 6 2 0 12 3 60 21 23 37.2 1.6 131 140.4
Hepatitis E 0 2 0 5 0 0 2 1 10 12 8 6 1.7 40 28.4
Listeriosis 0 3 0 3 3 0 2 2 13 20 13 15.6 0.8 55 59.4
Paratyphoid 0 3 0 1 1 0 4 0 9 7 13 10 0.9 43 56.2
STEC § 0 8 1 5 79 1 9 13 116 86 94 46.8 2.5 349 120.6
Salmonellosis 43 548 84 553 199 54 604 484 2,569 3,917 3,155 2,557.8 1 12,714 11,414.8
Shigellosis 4 61 112 40 31 8 121 52 429 406 329 212.4 2 1,236 683.6
Typhoid Fever 1 10 0 2 0 0 6 4 23 27 21 18.4 1.3 108 92.2
Quarantinable diseases
Avian Influenza in Humans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cholera 0 0 0 0 0 0 0 1 1 0 0 0.2 5 1 1.8
Middle East respiratory syndrome coronavirus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Severe Acute Respiratory Syndrome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral haemorrhagic fever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sexually transmissible infections
Chlamydial infection ||, 321 6,913 723 5,605 1,450 407 4,674 2,705 22,798 25,406 23,195 21,244.4 1.1 75,284 66,025.4
Donovanosis 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0.4
Gonococcal infection 54 2,193 474 1,158 326 28 1,673 807 6,713 7,046 6,105 4,235 1.6 21,736 1,3015.6
Syphilis < 2 years 7 305 95 254 47 4 343 72 1,127 1,083 922 627 1.8 3,290 1,732.4
Syphilis > 2 years or unspecified duration , 4 118 25 88 12 6 215 43 511 501 541 459.2 1.1 1,543 1,350
Syphilis congenital 0 0 0 1 0 0 1 0 2 2 2 2 1 6 2.8
Vaccine preventable diseases
Diphtheria 0 0 0 0 0 0 1 0 1 3 1 0.8 1.3 5 2
Haemophilus influenzae type b 0 1 0 1 0 0 1 0 3 3 5 6.6 0.5 9 14.4
Influenza (laboratory confirmed) 2,663 91,800 678 44,697 20,526 2,957 40,330 3,612 207,263 13,107 62,686 49,048.6 4.2 228,565 58,901
Measles 0 3 0 0 1 0 11 5 20 12 14 52.6 0.4 72 135.6
Mumps 3 22 61 103 13 1 9 7 219 196 164 101 2.2 587 307
Pertussis 45 1,241 13 399 420 11 480 490 3,099 2,848 4,775 4,407.4 0.7 9,339 12,662.6
Pneumococcal disease (invasive) 5 296 32 139 82 21 209 86 870 502 648 622.2 1.4 1,622 1,268.8
Poliovirus infection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rotavirus 0 1,225 47 927 545 32 0 74 2,850 1,467 550 994.6 2.9 4,986 2,205.4
Rubella 0 3 0 0 0 0 0 0 3 2 2 5.6 0.5 10 17.4
Rubella congenital 0 0 0 0 0 0 0 0 0 0 0 0.4 0 0 0.6
Tetanus 0 0 0 0 0 0 0 0 0 2 2 0.8 0 3 3
Varicella zoster (chickenpox) 27 NN 22 168 113 12 282 230 854 672 823 653 1.3 2,238 1,646.8
Varicella zoster (shingles) 57 NN 116 18 712 85 639 515 2,142 2,139 1,849 1,377 1.6 6,456 4,213.2
Varicella zoster (unspecified) 64 NN 1 2,009 68 37 1,513 396 4,088 3,965 3,950 3,131.2 1.3 12,104 9,049.8
Vectorborne diseases
Barmah Forest virus infection 0 24 2 46 0 0 3 6 81 150 45 259.2 0.3 341 1,258.2
Chikungunya virus infection 0 21 0 1 0 0 7 2 31 21 34 22.2 1.4 73 71.8
Dengue virus infection 7 60 2 21 9 1 57 33 190 240 439 339.8 0.6 846 1,520
Flavivirus infection (unspecified) 0 0 0 0 0 0 0 0 0 6 29 7.8 0 14 29.4
Japanese encephalitis virus infection 0 0 0 0 0 0 0 0 0 1 0 0.6 0 1 1.6
Malaria 3 16 4 25 1 0 33 13 95 75 84 87.4 1.1 290 249.2
Murray Valley encephalitis virus infection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.6
Ross River virus infection 0 118 25 275 12 2 25 121 578 1,888 281 625.2 0.9 6,351 4,431.6
West Nile/Kunjin virus infection 0 0 0 0 0 0 1 1 2 4 0 0 0 6 0.2
Zoonoses
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Australian bat lyssavirus infection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2
Brucellosis 0 0 0 1 1 0 1 0 3 6 7 6.4 0.5 10 15.2
Leptospirosis 0 3 0 18 0 0 10 1 32 32 19 16.8 1.9 124 79.4
Lyssavirus infection 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ornithosis 0 3 0 1 0 0 0 1 5 5 6 9 0.6 15 24
Q fever 0 45 0 41 5 0 6 1 98 121 136 124.6 0.8 352 377.2
Tularaemia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other bacterial infections
Legionellosis 0 34 0 15 6 2 8 6 71 119 86 110.8 0.6 273 305.6
Leprosy 0 0 0 1 0 0 0 1 2 1 7 3.8 0.5 5 9.6
Meningococcal disease (invasive) ** 2 40 19 17 17 3 31 12 141 65 79 66.4 2.1 279 145.8
Tuberculosis 7 135 4 50 17 3 108 37 361 327 365 339.6 1.1 1,010 944
3,449 107,050 2,699 59,147 25,686 3,930 54,105 11,154 267,220 76,847 122,597 409,275
*The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used.
Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland began reporting hepatitis C newly acquired from 1 September 2016. Previous notifications are reported under hepatitis unspecified.
Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months. § Infection with Shiga toxin/verotoxin-producing Escherichia coli.
|| Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens.
The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis).
** Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases.
NN Not notifiable
NECNot elsewhere classified
Totals comprise data from all states and territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.

Table 3: Notification rates of diseases, 1 July to 30 September 2017, by state or territory. (Annualised rate per 100,000 population)*,†

Table 3: Notification rates of diseases, 1 July to 30 September 2017, by state or territory. (Annualised rate per 100,000 population)*,†
1 Disease 4 ACT NSW NT QLD SA TAS VIC WA Australia
Bloodborne diseases
Hepatitis B (newly acquired) 0.0 0.2 1.6 0.9 0.5 0.8 0.6 0.6 0.5
Hepatitis B (unspecified) § 15.9 29.0 30.9 17.9 17.3 9.3 28.3 22.7 24.5
Hepatitis C (newly acquired) 3.0 0.7 3.3 6.0 0.7 6.2 0.6 5.6 2.4
Hepatitis C (unspecified) § 24.8 55.3 43.9 42.7 21.5 46.4 32.4 37.8 41.8
Hepatitis D 0.0 0.5 0.0 0.4 0.7 0.0 0.6 0.0 0.4
Gastrointestinal diseases
Botulism 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Campylobacteriosis 82.3 NN 164.4 127.1 175.4 122.1 98.0 133.0 121.4
Cryptosporidiosis 4.0 5.3 14.6 7.2 14.7 12.4 12.6 6.1 8.5
Haemolytic uraemic syndrome (HUS) 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Hepatitis A 1.0 1.9 0.0 0.5 0.5 0.0 0.8 0.5 1.0
Hepatitis E 0.0 0.1 0.0 0.4 0.0 0.0 0.1 0.2 0.2
Listeriosis 0.0 0.2 0.0 0.2 0.7 0.0 0.1 0.3 0.2
Paratyphoid 0.0 0.2 0.0 0.1 0.2 0.0 0.3 0.0 0.1
STEC || 0.0 0.4 1.6 0.4 18.4 0.8 0.6 2.0 1.9
Salmonellosis 42.6 28.3 136.7 45.6 46.5 41.7 39.1 75.7 42.4
Shigellosis 4.0 3.2 182.3 3.3 7.2 6.2 7.8 8.1 7.1
Typhoid Fever 1.0 0.5 0.0 0.2 0.0 0.0 0.4 0.6 0.4
Quarantinable diseases
Avian influenza in humans (AIH) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cholera 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
Middle East respiratory syndrome coronavirus (MERS-CoV) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Plague 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rabies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Severe acute
respiratory syndrome (SARS)
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Smallpox 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Viral haemorrhagic fever (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yellow fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sexually transmissible infections
Chlamydial infection ¶** 318.2 357.3 1,176.9 462.4 338.6 314.5 302.6 422.8 376.7
Donovanosis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gonococcal infection** 53.5 113.3 771.5 95.5 76.1 21.6 108.3 126.1 110.9
Syphilis < 2 years ** 6.9 15.8 154.6 21.0 11.0 3.1 22.2 11.3 18.6
Syphilis > 2 years or unspecified duration §** 4.0 6.1 40.7 7.3 2.8 4.6 13.9 6.7 8.4
Syphilis congenital 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0
2 Vaccine preventable diseases
Diphtheria 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Haemophilus influenzae type b 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.0
Influenza (laboratory confirmed) 2,640.1 4,744.6 1,103.6 3,687.2 4,792.8 2,285.2 2,610.7 564.6 3,424.3
Measles 0.0 0.2 0.0 0.0 0.2 0.0 0.7 0.8 0.3
Mumps 3.0 1.1 99.3 8.5 3.0 0.8 0.6 1.1 3.6
Pertussis 44.6 64.1 21.2 32.9 98.1 8.5 31.1 76.6 51.2
3 Pneumococcal disease (invasive) 5.0 15.3 52.1 11.5 19.1 16.2 13.5 13.4 14.4
Poliovirus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rotavirus 0.0 63.3 76.5 76.5 127.3 24.7 0.0 11.6 47.1
Rubella 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rubella congenital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tetanus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Varicella zoster (chickenpox) 26.8 NN 35.8 13.9 26.4 9.3 18.3 36.0 20.7
Varicella zoster (shingles) 56.5 NN 188.8 1.5 166.3 65.7 41.4 80.5 52.0
Varicella zoster (unspecified) 63.4 NN 1.6 165.7 15.9 28.6 97.9 61.9 99.3
Vectorborne diseases
Barmah Forest virus infection 0.0 1.2 3.3 3.8 0.0 0.0 0.2 0.9 1.3
Chikungunya virus infection 0.0 1.1 0.0 0.1 0.0 0.0 0.5 0.3 0.5
Dengue virus infection 6.9 3.1 3.3 1.7 2.1 0.8 3.7 5.2 3.1
Flavivirus infection (unspecified) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Japanese encephalitis virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Malaria 3.0 0.8 6.5 2.1 0.2 0.0 2.1 2.0 1.6
Murray Valley encephalitis virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ross River virus infection 0.0 6.1 40.7 22.7 2.8 1.5 1.6 18.9 9.5
West Nile/Kunjin virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.0
Zoonoses
Anthrax 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Australian bat lyssavirus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brucellosis 0.0 0.0 0.0 0.1 0.2 0.0 0.1 0.0 0.0
Leptospirosis 0.0 0.2 0.0 1.5 0.0 0.0 0.6 0.2 0.5
Lyssavirus infection (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ornithosis 0.0 0.2 0.0 0.1 0.0 0.0 0.0 0.2 0.1
Q fever 0.0 2.3 0.0 3.4 1.2 0.0 0.4 0.2 1.6
Tularaemia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other bacterial infections
Legionellosis 0.0 1.8 0.0 1.2 1.4 1.5 0.5 0.9 1.2
Leprosy 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0
Meningococcal disease (invasive)†† 2.0 2.1 30.9 1.4 4.0 2.3 2.0 1.9 2.3
Tuberculosis 6.9 7.0 6.5 4.1 4.0 2.3 7.0 5.8 6.0
*The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used.
Rate per 100,000 of population. Annualisation Factor was 4.0 Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland began reporting hepatitis C newly acquired from 1 September 2016. Previous notifications are reported under hepatitis unspecified. § Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months.
||Infection with Shiga toxin/verotoxin-producing Escherichia coli. Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens.
**The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis).
††Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases. NEC Not elsewhere classified. NN Not notifiable.