Office of Health Protection, Department of Health
Table 1: Reporting of notifiable diseases by jurisdiction
Disease | Data received from: |
---|---|
Bloodborne diseases | |
Hepatitis (NEC) | All jurisdictions |
Hepatitis B (newly acquired) | All jurisdictions |
Hepatitis B (unspecified) | All jurisdictions |
Hepatitis C (newly acquired) | All jurisdictions |
Hepatitis C (unspecified) | All jurisdictions |
Hepatitis D | All jurisdictions |
Gastrointestinal diseases | |
Botulism | All jurisdictions |
Campylobacteriosis | All jurisdictions except New South Wales |
Cryptosporidiosis | All jurisdictions |
Haemolytic uraemic syndrome | All jurisdictions |
Hepatitis A | All jurisdictions |
Hepatitis E | All jurisdictions |
Listeriosis | All jurisdictions |
Paratyphoid | All jurisdictions |
Shiga toxin/verotoxin-producing Escherichia coli | All jurisdictions |
Salmonellosis | All jurisdictions |
Shigellosis | All jurisdictions |
Typhoid fever | All jurisdictions |
Quarantinable diseases | |
Avian influenza in humans | All jurisdictions |
Cholera | All jurisdictions |
Middle East respiratory syndrome coronavirus | All jurisdictions |
Plague | All jurisdictions |
Rabies | All jurisdictions |
Severe acute respiratory syndrome | All jurisdictions |
Smallpox | All jurisdictions |
Viral haemorrhagic fever | All jurisdictions |
Yellow fever | All jurisdictions |
Sexually transmissible infections | |
Chlamydial infection | All jurisdictions |
Donovanosis | All jurisdictions |
Gonococcal infection | All jurisdictions |
Syphilis < 2 years duration | All jurisdictions |
Syphilis > 2 years or unspecified duration | All jurisdictions |
Syphilis - congenital | All jurisdictions |
Vaccine preventable diseases | |
Diphtheria | All jurisdictions |
Haemophilus influenzae type b | All jurisdictions |
Influenza (laboratory confirmed) | All jurisdictions |
Measles | All jurisdictions |
Mumps | All jurisdictions |
Pertussis | All jurisdictions |
Pneumococcal disease – invasive | All jurisdictions |
Poliovirus infection | All jurisdictions |
Rubella | All jurisdictions |
Rubella - congenital | All jurisdictions |
Tetanus | All jurisdictions |
Varicella zoster (chickenpox) | All jurisdictions except New South Wales |
Varicella zoster (shingles) | All jurisdictions except New South Wales |
Varicella zoster (unspecified) | All jurisdictions except New South Wales |
Vectorborne diseases | |
Barmah Forest virus infection | All jurisdictions |
Chikungunya virus infection | All jurisdictions except Australian Capital Territory |
Dengue virus infection | All jurisdictions |
Flavivirus infection (unspecified) | All jurisdictions |
Japanese encephalitis virus infection | All jurisdictions |
Kunjin virus infection | All jurisdictions |
Malaria | All jurisdictions |
Murray Valley encephalitis virus infection | All jurisdictions |
Ross River virus infection | All jurisdictions |
Zoonoses | |
Anthrax | All jurisdictions |
Australian bat lyssavirus infection | All jurisdictions |
Brucellosis | All jurisdictions |
Leptospirosis | All jurisdictions |
Lyssavirus infection (NEC) | All jurisdictions |
Ornithosis | All jurisdictions |
Q fever | All jurisdictions |
Tularaemia | All jurisdictions |
Other bacterial infections | |
Legionellosis | All jurisdictions |
Leprosy | All jurisdictions |
Meningococcal infection – invasive | All jurisdictions |
Tuberculosis | All jurisdictions |
NEC Not elsewhere classified. |
Table 2: Notifications of diseases received by state and territory health authorities, 1 October to 31 December 2017, by date of diagnosis*
Disease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total current quarter | Total last quarter | Total same period previous year | Last 5 years mean current quarter | Ratio | Year to date | Last 5 years YTD mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloodborne diseases | |||||||||||||||
Hepatitis B (newly acquired) † | 0 | 5 | 0 | 8 | 2 | 1 | 8 | 8 | 32 | 33 | 37 | 39 | 0.8 | 141 | 167.4 |
Hepatitis B (unspecified) ‡ | 17 | 553 | 29 | 201 | 72 | 11 | 416 | 126 | 1,425 | 1,482 | 1,411 | 1,544 | 0.9 | 5,967 | 6,446.2 |
Hepatitis C (newly acquired) † | 2 | 13 | 0 | 85 | 6 | 5 | 11 | 34 | 156 | 147 | 186 | 157.8 | 1 | 610 | 625.6 |
Hepatitis C (unspecified) ‡ | 31 | 1,041 | 37 | 517 | 82 | 61 | 425 | 266 | 2,460 | 2,533 | 2,796 | 2,532 | 1 | 10,089 | 10,038.2 |
Hepatitis D | 0 | 6 | 0 | 1 | 5 | 0 | 4 | 0 | 16 | 26 | 15 | 12.8 | 1.3 | 64 | 51.2 |
Gastrointestinal diseases | |||||||||||||||
Botulism | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.2 | 10 | 2 | 1.6 |
Campylobacteriosis | 142 | NN | 73 | 2,139 | 789 | 221 | 1,807 | 932 | 6,103 | 4,999 | 6,993 | 5,545.8 | 1.1 | 22,385 | 19,411 |
Cryptosporidiosis | 2 | 136 | 17 | 157 | 28 | 12 | 234 | 28 | 614 | 516 | 952 | 708.4 | 0.9 | 4,683 | 3,776.8 |
Haemolytic uraemic syndrome (HUS) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 6 | 4.8 | 0.6 | 14 | 18 |
Hepatitis A | 0 | 22 | 0 | 7 | 15 | 0 | 35 | 1 | 80 | 60 | 41 | 41.8 | 1.9 | 211 | 182.2 |
Hepatitis E | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 15 | 13.2 | 0.5 | 47 | 41.6 |
Listeriosis | 1 | 6 | 0 | 2 | 1 | 0 | 5 | 0 | 15 | 13 | 21 | 21.2 | 0.7 | 70 | 80.6 |
Paratyphoid | 2 | 10 | 0 | 1 | 2 | 0 | 8 | 0 | 23 | 9 | 17 | 19.2 | 1.2 | 66 | 75.4 |
STEC § | 0 | 14 | 0 | 7 | 85 | 1 | 12 | 22 | 141 | 116 | 146 | 56.2 | 2.5 | 490 | 176.8 |
Salmonellosis | 33 | 834 | 137 | 883 | 407 | 96 | 776 | 558 | 3,724 | 2,569 | 3,872 | 3,623.4 | 1 | 16,438 | 15,038.2 |
Shigellosis | 2 | 65 | 137 | 58 | 20 | 8 | 162 | 69 | 521 | 429 | 362 | 230 | 2.3 | 1,757 | 913.6 |
Typhoid Fever | 0 | 10 | 0 | 2 | 1 | 0 | 10 | 10 | 33 | 23 | 25 | 29.2 | 1.1 | 141 | 121.4 |
Quarantinable diseases | |||||||||||||||
Avian influenza in humans (AIH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cholera | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.8 | 1.3 | 2 | 2.6 |
Middle East respiratory syndrome coronavirus (MERS-CoV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Severe acute respiratory syndrome (SARS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smallpox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral haemorrhagic fever (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yellow fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexually transmissible infections | |||||||||||||||
Chlamydial infection ||, ¶ | 369 | 7,171 | 678 | 5,497 | 1,368 | 339 | 2,944 | 2,702 | 21,068 | 22,798 | 22,586 | 20,921.8 | 1 | 96,352 | 86,947.2 |
Donovanosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Gonococcal infection ¶ | 73 | 2,266 | 457 | 1,139 | 312 | 24 | 1,758 | 646 | 6,675 | 6,713 | 6,216 | 4,361.8 | 1.5 | 28,411 | 17,377.4 |
Syphilis < 2 years ¶ | 8 | 265 | 81 | 250 | 40 | 2 | 324 | 87 | 1,057 | 1,127 | 833 | 587 | 1.8 | 4,347 | 2,319.4 |
Syphilis > 2 years or unspecified duration ‡, ¶ | 2 | 137 | 22 | 68 | 21 | 0 | 186 | 48 | 484 | 511 | 491 | 429 | 1.1 | 2,027 | 1,779 |
Syphilis congenital | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.4 | 5 | 8 | 3.2 |
Vaccine preventable diseases | |||||||||||||||
Diphtheria | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 8 | 3 |
Haemophilus influenzae type b | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3.6 | 1.7 | 15 | 18 |
Influenza (laboratory confirmed) | 272 | 4,927 | 223 | 5,195 | 4,248 | 311 | 4,582 | 1,464 | 21,222 | 207,263 | 15,034 | 7,505.8 | 2.8 | 249,787 | 66,406.8 |
Measles | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 20 | 29 | 38.2 | 0.2 | 81 | 173.8 |
Mumps | 0 | 37 | 27 | 138 | 3 | 2 | 10 | 5 | 222 | 219 | 110 | 103.6 | 2.1 | 809 | 410.6 |
Pertussis | 23 | 1,083 | 32 | 337 | 360 | 15 | 517 | 412 | 2,779 | 3,099 | 5,571 | 5,532.6 | 0.5 | 12,118 | 18,195.2 |
Pneumococcal disease (invasive) | 9 | 143 | 14 | 59 | 43 | 12 | 106 | 32 | 418 | 870 | 396 | 351.4 | 1.2 | 2,040 | 1,620.2 |
Poliovirus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotavirus | 0 | 739 | 7 | 527 | 558 | 87 | 0 | 97 | 2,015 | 2,850 | 855 | 1,110.6 | 1.8 | 7,001 | 3,316 |
Rubella | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.4 | 0.2 | 11 | 21.8 |
Rubella congenital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.8 |
Tetanus | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.6 | 0.6 | 4 | 4.6 |
Varicella zoster (chickenpox) | 42 | NN | 17 | 182 | 134 | 13 | 349 | 178 | 915 | 854 | 1,001 | 702.6 | 1.3 | 3,153 | 2,349.4 |
Varicella zoster (shingles) | 82 | NN | 95 | 554 | 662 | 104 | 667 | 508 | 2,672 | 2,142 | 2,106 | 1,558 | 1.7 | 9,128 | 5,771.2 |
Varicella zoster (unspecified) | 49 | NN | 1 | 1,364 | 93 | 43 | 1,784 | 401 | 3,735 | 4,088 | 3,983 | 3,303.8 | 1.1 | 15,839 | 12,353.6 |
Vectorborne diseases | |||||||||||||||
Barmah Forest virus infection | 0 | 22 | 2 | 64 | 1 | 0 | 2 | 16 | 107 | 81 | 68 | 275 | 0.4 | 448 | 1,533.2 |
Chikungunya virus infection | 0 | 10 | 0 | 3 | 0 | 0 | 10 | 2 | 25 | 31 | 47 | 25.8 | 1 | 98 | 97.6 |
Dengue virus infection | 16 | 87 | 3 | 36 | 6 | 4 | 39 | 33 | 224 | 190 | 339 | 290.8 | 0.8 | 1,070 | 1,810.8 |
Flavivirus infection (unspecified) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 4.2 | 0.2 | 15 | 33.6 |
Japanese encephalitis virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1.8 |
Malaria | 2 | 11 | 0 | 28 | 1 | 2 | 18 | 7 | 69 | 95 | 76 | 76.6 | 0.9 | 359 | 325.8 |
Murray Valley encephalitis virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
Ross River virus infection | 0 | 121 | 27 | 202 | 13 | 0 | 34 | 165 | 562 | 578 | 1,183 | 1,085.2 | 0.5 | 6,913 | 5,516.8 |
West Nile/Kunjin virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.6 | 0 | 6 | 0.8 |
Zoonoses | |||||||||||||||
Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australian bat lyssavirus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Brucellosis | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 4.6 | 1.7 | 18 | 19.8 |
Leptospirosis | 0 | 2 | 2 | 12 | 0 | 0 | 1 | 1 | 18 | 32 | 21 | 15.6 | 1.2 | 142 | 95 |
Lyssavirus infection (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ornithosis | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 5 | 13 | 16.4 | 0.4 | 21 | 40.4 |
Q fever | 0 | 41 | 1 | 43 | 7 | 2 | 6 | 2 | 102 | 98 | 149 | 121.6 | 0.8 | 454 | 498.8 |
Tularaemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other bacterial infections | |||||||||||||||
Legionellosis | 0 | 33 | 0 | 21 | 9 | 1 | 36 | 12 | 112 | 71 | 97 | 104.2 | 1.1 | 385 | 409.8 |
Leprosy | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 6 | 3.6 | 1.4 | 10 | 13.2 |
Meningococcal disease (invasive)** | 0 | 20 | 13 | 16 | 5 | 6 | 24 | 19 | 103 | 141 | 82 | 48.6 | 2.1 | 382 | 194.4 |
Tuberculosis | 3 | 144 | 7 | 51 | 12 | 3 | 136 | 50 | 406 | 361 | 389 | 363.2 | 1.1 | 1,416 | 1,307.2 |
1,184 | 19,995 | 2,140 | 19,866 | 9,415 | 1,386 | 17,459 | 8,943 | 80,388 | 267,220 | 78,604 | 506,054 | ||||
*The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used. †Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland began reporting hepatitis C newly acquired from 1 September 2016. Previous notifications are reported under hepatitis unspecified. ‡ Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months. § Infection with Shiga toxin/verotoxin-producing Escherichia coli. || Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens. ¶ The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis). ** Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases. NN Not notifiable NEC Not elsewhere classified Totals comprise data from all states and territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period. |
Table 3: Notification rates of diseases, 1 October to 31 December 2017, by state or territory. (Annualised rate per 100,000 population)*,†
1Disease | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Australia |
---|---|---|---|---|---|---|---|---|---|
Bloodborne diseases | |||||||||
Hepatitis B (newly acquired) ‡ | 0.0 | 0.3 | 0.0 | 0.7 | 0.5 | 0.8 | 0.5 | 1.3 | 0.5 |
Hepatitis B (unspecified) § | 16.9 | 28.6 | 47.2 | 16.6 | 16.8 | 8.5 | 26.9 | 19.7 | 23.5 |
Hepatitis C (newly acquired) ‡ | 2.0 | 0.7 | 0.0 | 7.0 | 1.4 | 3.9 | 0.7 | 5.3 | 2.6 |
Hepatitis C (unspecified) § | 30.7 | 53.8 | 60.2 | 42.6 | 19.1 | 47.1 | 27.5 | 41.6 | 40.6 |
Hepatitis D | 0.0 | 0.3 | 0.0 | 0.1 | 1.2 | 0.0 | 0.3 | 0.0 | 0.3 |
Gastrointestinal diseases | |||||||||
Botulism | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Campylobacteriosis | 140.8 | NN | 118.8 | 176.5 | 184.2 | 170.8 | 117.0 | 145.7 | 148.2 |
Cryptosporidiosis | 2.0 | 7.0 | 27.7 | 13.0 | 6.5 | 9.3 | 15.1 | 4.4 | 10.1 |
Haemolytic uraemic syndrome (HUS) | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 |
Hepatitis A | 0.0 | 1.1 | 0.0 | 0.6 | 3.5 | 0.0 | 2.3 | 0.2 | 1.3 |
Hepatitis E | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
Listeriosis | 1.0 | 0.3 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.2 |
Paratyphoid | 2.0 | 0.5 | 0.0 | 0.1 | 0.5 | 0.0 | 0.5 | 0.0 | 0.4 |
STEC || | 0.0 | 0.7 | 0.0 | 0.6 | 19.8 | 0.8 | 0.8 | 3.4 | 2.3 |
Salmonellosis | 32.7 | 43.1 | 223.0 | 72.8 | 95.0 | 74.2 | 50.2 | 87.2 | 61.5 |
Shigellosis | 2.0 | 3.4 | 223.0 | 4.8 | 4.7 | 6.2 | 10.5 | 10.8 | 8.6 |
Typhoid Fever | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.6 | 1.6 | 0.5 |
Quarantinable diseases | |||||||||
Avian influenza in humans (AIH) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cholera | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Middle East respiratory syndrome coronavirus (MERS-CoV) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Plague | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rabies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Severe acute respiratory syndrome (SARS) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Smallpox | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Viral haemorrhagic fever (NEC) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Yellow fever | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sexually transmissible infections | |||||||||
Chlamydial infection ¶** | 365.8 | 370.6 | 1,103.6 | 453.5 | 319.4 | 262.0 | 190.6 | 422.4 | 348.1 |
Donovanosis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gonococcal infection** | 72.4 | 117.1 | 743.9 | 94.0 | 72.9 | 18.5 | 113.8 | 101.0 | 110.3 |
Syphilis < 2 years ** | 7.9 | 13.7 | 131.8 | 20.6 | 9.3 | 1.5 | 21.0 | 13.6 | 17.5 |
Syphilis > 2 years or unspecified duration §** | 2.0 | 7.1 | 35.8 | 5.6 | 4.9 | 0.0 | 12.0 | 7.5 | 8.0 |
Syphilis congenital | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2Vaccine preventable diseases | |||||||||
Diphtheria | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 |
Haemophilus influenzae type b | 0.0 | 0.2 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Influenza (laboratory confirmed) | 269.7 | 254.6 | 363.0 | 428.6 | 991.9 | 240.3 | 296.6 | 228.8 | 350.6 |
Measles | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 |
Mumps | 0.0 | 1.9 | 43.9 | 11.4 | 0.7 | 1.5 | 0.6 | 0.8 | 3.7 |
Pertussis | 22.8 | 56.0 | 52.1 | 27.8 | 84.1 | 11.6 | 33.5 | 64.4 | 45.9 |
Pneumococcal disease (invasive) | 8.9 | 7.4 | 22.8 | 4.9 | 10.0 | 9.3 | 6.9 | 5.0 | 6.9 |
Poliovirus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotavirus | 0.0 | 38.2 | 11.4 | 43.5 | 130.3 | 67.2 | 0.0 | 15.2 | 33.3 |
Rubella | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rubella congenital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tetanus | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Varicella zoster (chickenpox) | 41.6 | NN | 27.7 | 15.0 | 31.3 | 10.0 | 22.6 | 27.8 | 22.2 |
Varicella zoster (shingles) | 81.3 | NN | 154.6 | 45.7 | 154.6 | 80.4 | 43.2 | 79.4 | 64.9 |
Varicella zoster (unspecified) | 48.6 | NN | 1.6 | 112.5 | 21.7 | 33.2 | 115.5 | 62.7 | 90.7 |
Vectorborne diseases | |||||||||
Barmah Forest virus infection | 0.0 | 1.1 | 3.3 | 5.3 | 0.2 | 0.0 | 0.1 | 2.5 | 1.8 |
Chikungunya virus infection | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.3 | 0.4 |
Dengue virus infection | 15.9 | 4.5 | 4.9 | 3.0 | 1.4 | 3.1 | 2.5 | 5.2 | 3.7 |
Flavivirus infection (unspecified) | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Japanese encephalitis virus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Malaria | 2.0 | 0.6 | 0.0 | 2.3 | 0.2 | 1.5 | 1.2 | 1.1 | 1.1 |
Murray Valley encephalitis virus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ross River virus infection | 0.0 | 6.3 | 43.9 | 16.7 | 3.0 | 0.0 | 2.2 | 25.8 | 9.3 |
West Nile/Kunjin virus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Zoonoses | |||||||||
Anthrax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Australian bat lyssavirus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brucellosis | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Leptospirosis | 0.0 | 0.1 | 3.3 | 1.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 |
Lyssavirus infection (NEC) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ornithosis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 |
Q fever | 0.0 | 2.1 | 1.6 | 3.5 | 1.6 | 1.5 | 0.4 | 0.3 | 1.7 |
Tularaemia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other bacterial infections | |||||||||
Legionellosis | 0.0 | 1.7 | 0.0 | 1.7 | 2.1 | 0.8 | 2.3 | 1.9 | 1.9 |
Leprosy | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.1 |
Meningococcal disease (invasive)†† | 0.0 |
1.0 |
21.2 |
1.3 |
1.2 |
4.6 |
1.6 |
3.0 |
1.7 |
Tuberculosis |
3.0 |
7.4 |
11.4 |
4.2 |
2.8 |
2.3 |
8.8 |
7.8 |
6.7 |
*The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used. †Rate per 100,000 of population. Annualisation Factor was 4.0 ‡Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland began reporting hepatitis C newly acquired from 1 September 2016. Previous notifications are reported under hepatitis unspecified. §Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months. ||Infection with Shiga toxin/verotoxin-producing Escherichia coli. ¶Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens. **The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis). ††Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases. NEC Not elsewhere classified. NN Not notifiable. |