Current (2005) and 'Optimum' for all responding Colleges
Emergency Medicine
![]() | Proportion of time | |
Current | Optimal | |
Pub hosp metro | 90 | 75 |
Pub hosp rural | 5 | 18 |
Priv hosp metro | 1 | 3 |
Non-clinical metro | 3 | 2 |
Non-clinical rural | 1 | 2 |
Anaesthesia
![]() | Proportion of time | |
Current | Optimal | |
Pub hosp metro | 65 | ![]() |
Pub hosp rural | 30 | ![]() |
Priv practice metro | 5 | ![]() |
Psychiatry
![]() | Proportion of time | |
Current | Optimal | |
Pub hosp metro | 55 | 25 |
Pub hosp rural | 3 | 5 |
Priv hosp metro | 2 | 25 |
Priv practice metro | ![]() | 20 |
Comm metro | 28 | 10 |
Comm rural | 2 | 5 |
Non-clinical metro | 10 | 10 |
Advanced Training - Adult Medicine
![]() | Proportion of time | |
Current | Optimal | |
Pub hosp metro | 65 | 50 |
Pub hosp rural | 13 | 10 |
Priv hosp metro | ![]() | 5 |
Priv practice metro | ![]() | 10 |
Comm metro | ![]() | 15 |
Non-clinical metro | 12 | 10 |
Radiation Oncology
![]() | Proportion of time | |
Current | Optimal | |
Pub hosp metro | 90 | 75 |
Pub hosp rural | 5 | 10 |
Priv hosp metro | 5 | 10 |
Comm metro | ![]() | 5 |
Obstetrics & Gynaecology - Rural based trainees
![]() | Proportion of time | |
Current | Optimal | |
Pub hosp rural | 90 | 85 |
Priv practice metro | 5 | 5 |
Comm metro | 3 | 5 |
Non-clinical metro | 2 | 5 |
Obstetrics and Gynaecology - Metropolitan based trainees
![]() | Proportion of time | |
Current | Optimal | |
Pub hosp metro | 75 | 75 |
Priv hosp metro | 10 | 10 |
Priv practice metro | 5 | 5 |
Comm metro | 5 | 5 |
Non-clinical metro | 5 | 5 |
Dermatology
![]() | Proportion of time | |
Current | Optimal | |
Pub hosp metro | 88 | 50 |
Pub hosp rural | ![]() | 10 |
Priv hosp metro | ![]() | 5 |
Priv hosp rural | ![]() | 5 |
Priv practice metro | 7 | 10 |
Priv practice rural | 3 | 8 |
Comm rural | ![]() | 2 |
Non-clinical metro | 2 | 5 |
Non-clinical rural | ![]() | 5 |
Opthalmology
![]() | Proportion of time | |
Current | Optimal | |
Pub hosp metro | 80 | 70 |
Pub hosp rural | 5 | 5 |
Priv hosp metro | ![]() | 5 |
Priv hosp rural | 5 | 5 |
Priv practice metro | ![]() | 5 |
Priv practice rural | 5 | 5 |
Comm rural | 5 | 5 |
Basic Training - Adult Medicine and Paediatrics & Child Health
![]() | Proportion of time | |
Current | Optimal | |
Pub hosp metro | 80 | 70 |
Pub hosp rural | 5 | 5 |
Priv hosp metro | ![]() | 5 |
Priv hosp rural | 5 | 5 |
Priv practice metro | ![]() | 5 |
Priv practice rural | 5 | 5 |
Comm rural | 5 | 5 |
Advanced Training - Adult Medicine
![]() | Proportion of time | |
Current | Optimal | |
Pub hosp metro | 65 | 50 |
Pub hosp rural | 13 | 10 |
Priv hosp metro | ![]() | 5 |
Priv practice metro | ![]() | 10 |
Comm metro | ![]() | 15 |
Non-clinical metro | 12 | 10 |
Radiology
![]() | Proportion of time | |
Current | Optimal | |
Pub hosp metro | 80 | 50 |
Pub hosp rural | 10 | 10 |
Priv hosp metro | 5 | 6 |
Priv hosp rural | ![]() | 4 |
Priv practice metro | 5 | 20 |
Priv practice rural | ![]() | 10 |