This article {extract} was published in Communicable Diseases Intelligence Vol 31 No 1 March 2007 and may be downloaded as a full version PDF from the Table of contents page.
Map 1. Australian Bureau of Statistics Statistical Divisions, and population by Statistical Division, 2005
Statistical Division  | 
 Population  | 
 Statistical Division  | 
 Population  | 
 Statistical Division  | 
 Population  | 
 |||
|---|---|---|---|---|---|---|---|---|
Australian Capital Territory  | 
 Queensland continued  | 
 Victoria  | 
 ||||||
| 805 | Canberra* | 325,536  | 
 320 | Darling Downs | 222,478  | 
 205 | Melbourne | 3,634,233  | 
 
New South Wales     | 
 325 | South West | 26,938  | 
 210 | Barwon | 269,752  | 
 ||
| 105 | Sydney | 4,254,894  | 
 330 | Fitzroy | 189,838  | 
 215 | Western District | 101,441  | 
 
| 110 | Hunter | 610,526  | 
 335 | Central West | 12,174  | 
 220 | Central Highlands | 148,294  | 
 
| 115 | Illawarra | 414,168  | 
 340 | Mackay | 147,374  | 
 225 | Wimmera | 50,884  | 
 
| 120 | Richmond-Tweed | 225,886  | 
 345 | Northern | 205,628  | 
 230 | Mallee | 92,087  | 
 
| 125 | Mid-North Coast | 295,144  | 
 350 | Far North | 238,454  | 
 235 | Loddon | 175,406  | 
 
| 130 | Northern | 179,103  | 
 355 | North West | 34,167  | 
 240 | Goulburn | 203,989  | 
 
| 135 | North Western | 118,885  | 
 South Australia     | 
 245 | Ovens-Murray | 96,642  | 
 ||
| 140 | Central West | 180,064  | 
 405 | Adelaide | 1,129,269  | 
 250 | East Gippsland | 83,126  | 
 
| 145 | South Eastern | 202,757  | 
 410 | Outer Adelaide | 123,924  | 
 255 | Gippsland | 166,492  | 
 
| 150 | Murrumbidgee | 153,871  | 
 415 | Yorke and Lower North | 44,907  | 
 Western Australia     | 
 ||
| 155 | Murray | 115,523  | 
 420 | Murray Lands | 68,756  | 
 505 | Perth | 1,477,815  | 
 
| 160 | Far West | 23,428  | 
 425 | South East | 63,499  | 
 510 | South West | 219,812  | 
 
Northern Territory     | 
 430 | Eyre | 34,661  | 
 515 | Lower Great Southern | 53,738  | 
 ||
| 705 | Darwin | 111,300  | 
 435 | Northern | 77,017  | 
 520 | Upper Great Southern | 17,760  | 
 
| 710 | NT - balance | 91,493  | 
 Tasmania     | 
 525 | Midlands | 52,372  | 
 ||
Queensland     | 
 605 | Greater Hobart | 203,638  | 
 530 | South Eastern | 53,661  | 
 ||
| 305 | Brisbane | 1,810,943  | 
 610 | Southern | 35,806  | 
 535 | Central | 59,925  | 
 
| 310 | Moreton | 818,981  | 
 615 | Northern | 137,936  | 
 540 | Pilbara | 39,282  | 
 
| 315 | Wide Bay-Burnett | 256,993  | 
 620 | Mersey-Lyell | 107,883  | 
 545 | Kimberley | 35,748  | 
 
| 910 | Other Territories | 2,683  | 
 Total Australia | 20,328,984  | 
 ||||
* Includes Statistical Division 810 'ACT – balance'.
Related Links
CDI Search
Communicable Diseases Intelligence subscriptions
Sign-up to email updates: Subscribe Now
Communicable Diseases Surveillance
This issue - Vol 31 No 1, March 2007
NNDSS Annual report 2005
Communicable Diseases Intelligence