Megge Miller, Paul Roche, Keflemariam Yohannes, Jenean Spencer, Mark Bartlett, Julia Brotherton, Jenny Hutchinson, Martyn Kirk, Ann McDonald, Claire Vadjic
Map 1. Australian Bureau of Statistics Statistical Divisions , and population by Statistical Division
Statistical Division | Population | Statistical Division | Population | Statistical Division | Population | |||
---|---|---|---|---|---|---|---|---|
Australian Capital Territory | Queensland continued | Victoria | ||||||
805 | Canberra* | 322,492 | 330 | Fitzroy | 185,144 | 205 | Melbourne | 3,559,654 |
New South Wales | 335 | Central West | 12,364 | 210 | Barwon | 262,473 | ||
105 | Sydney | 4,201,493 | 340 | Mackay | 141,567 | 215 | Western District | 100,587 |
110 | Hunter | 599,998 | 345 | Northern | 197,389 | 220 | Central Highlands | 144,485 |
115 | Illawarra | 408,059 | 350 | Far North | 231,253 | 225 | Wimmera | 50,916 |
120 | Richmond-Tweed | 221,549 | 355 | Northwest | 33,978 | 230 | Mallee | 91,124 |
125 | Mid North Coast | 288,040 | South Australia | 235 | Loddon | 170,855 | ||
130 | Northern | 179,734 | 405 | Adelaide | 1,119,920 | 240 | Goulburn | 198,743 |
135 | North Western | 119,101 | 410 | Outer Adelaide | 118,850 | 245 | Ovens-Murray | 94,912 |
140 | Central West | 178,969 | 415 | Yorke & Lower North | 44,545 | 250 | East Gippsland | 81,250 |
145 | South Eastern | 198,487 | 420 | Murray Lands | 68,504 | 255 | Gippsland | 162,395 |
150 | Murrumbidgee | 153,006 | 425 | South East | 62,997 | Western Australia | ||
155 | Murray | 114,312 | 430 | Eyre | 34,407 | 505 | Perth | 1,433,217 |
160 | Far West | 23,896 | 435 | Northern | 78,198 | 510 | South West | 204,182 |
Northern Territory | Tasmania | 515 | Lower Great Southern | 53,826 | ||||
705 | Darwin† | 198,351 | 605 | Greater Hobart | 199,886 | 520 | Upper Great Southern | 18,562 |
Queensland | 610 | Southern | 35,017 | 525 | Midlands | 53,320 | ||
305 | Brisbane | 1,733,227 | 615 | Northern | 135,071 | 530 | South Eastern | 54,951 |
310 | Moreton | 774,660 | 620 | Mersey-Lyell | 107,120 | 535 | Central | 60,324 |
315 | Wide Bay-Burnett | 244,572 | 910 | Other territories | 2,660 | 540 | Pilbara | 39,529 |
320 | Darling Downs | 212,942 | 545 | Kimberley | 34,369 | |||
325 | South West | 27,005 | Total Australia | 19,881,500 |
* Includes Statistical Division 810 “ACT – balance”
† Includes Statistical Division 710 “NT – balance”
This article {extract} was published in Communicable Diseases Intelligence Vol 29 No 1 March 2005 and may be downloaded as a full version PDF from the Table of contents page.
CDI Search
Communicable Diseases Intelligence subscriptions
Sign-up to email updates: Subscribe Now
Communicable Diseases Surveillance
This issue - Vol 29 No 1, March 2005
NNDSS annual report, 2003
Communicable Diseases Intelligence