National Notifiable Diseases Surveillance System, 1 October to 31 December 2015

The National Notifiable Diseases Surveillance System collates data from Australian states and territories. These data have been published on the Department of Health website and quarterly data are published in Communicable Diseases Intelligence. This page contains data for the reporting period 1 October to 31 December 2015.

Page last updated: 03 June 2016

A summary of diseases currently being reported by each jurisdiction is provided in Table 1. There were 59,081 notifications to the National Notifiable Diseases Surveillance System (NNDSS) between 1 October to 31 December 2015 (Table 2). The notification rate of diseases per 100,000 population for each state or territory is presented in Table 3.

Table 1: Reporting of notifiable diseases by jurisdiction
Disease Data received from:
NEC Not elsewhere classified.
Bloodborne diseases
Hepatitis (NEC) All jurisdictions
Hepatitis B (newly acquired) All jurisdictions
Hepatitis B (unspecified) All jurisdictions
Hepatitis C (newly acquired) All jurisdictions except Queensland
Hepatitis C (unspecified) All jurisdictions
Hepatitis D All jurisdictions
Gastrointestinal diseases
Botulism All jurisdictions
Campylobacteriosis All jurisdictions except New South Wales
Cryptosporidiosis All jurisdictions
Haemolytic uraemic syndrome All jurisdictions
Hepatitis A All jurisdictions
Hepatitis E All jurisdictions
Listeriosis All jurisdictions
Shiga toxin-producing Escherichia coli All jurisdictions
Salmonellosis All jurisdictions
Shigellosis All jurisdictions
Typhoid fever All jurisdictions
Quarantinable diseases
Avian influenza in humans All jurisdictions
Cholera All jurisdictions
Middle East respiratory syndrome coronavirus All jurisdictions
Plague All jurisdictions
Rabies All jurisdictions
Severe acute respiratory syndrome All jurisdictions
Smallpox All jurisdictions
Viral haemorrhagic fever All jurisdictions
Yellow fever All jurisdictions
Sexually transmissible infections
Chlamydia All jurisdictions
Donovanosis All jurisdictions
Gonococcal infection All jurisdictions
Syphilis - congenital All jurisdictions
Syphilis < 2 years duration All jurisdictions
Syphilis > 2 years or unspecified duration All jurisdictions
Vaccine preventable diseases
Diphtheria All jurisdictions
Haemophilus influenzae type b All jurisdictions
Influenza (laboratory confirmed) All jurisdictions
Measles All jurisdictions
Mumps All jurisdictions
Pertussis All jurisdictions
Pneumococcal disease – invasive All jurisdictions
Poliovirus infection All jurisdictions
Rubella All jurisdictions
Rubella - congenital All jurisdictions
Tetanus All jurisdictions
Varicella zoster (chickenpox) All jurisdictions except New South Wales
Varicella zoster (shingles) All jurisdictions except New South Wales
Varicella zoster (unspecified) All jurisdictions except New South Wales
Vectorborne diseases
Barmah Forest virus infection All jurisdictions
Chikungunya virus infection All jurisdictions
Dengue virus infection All jurisdictions
Flavivirus infection (unspecified) All jurisdictions
Japanese encephalitis virus infection All jurisdictions
Kunjin virus infection All jurisdictions
Malaria All jurisdictions
Murray Valley encephalitis virus infection All jurisdictions
Ross River virus infection All jurisdictions
Zoonoses
Anthrax All jurisdictions
Australian bat lyssavirus infection All jurisdictions
Brucellosis All jurisdictions
Leptospirosis All jurisdictions
Lyssavirus infection (NEC) All jurisdictions
Ornithosis All jurisdictions
Q fever All jurisdictions
Tularaemia All jurisdictions
Other bacterial infections
Legionellosis All jurisdictions
Leprosy All jurisdictions
Meningococcal infection – invasive All jurisdictions
Tuberculosis All jurisdictions

Top of page

Table 2: Notifications of diseases received by state and territory health authorities, 1 October to 31 December 2015, by date of diagnosis*
Disease State or territory Total 4th quarter 2015 Total 3rd quarter 2015 Total 4th quarter 2014 Last 5 years mean 4th quarter Ratio Year to date 2015 Last 5 years YTD mean
ACT NSW NT Qld SA Tas. Vic. WA

* The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used.

† Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland reports hepatitis C newly acquired under hepatitis   unspecified.

‡ Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months.

§ Infection with Shiga toxin-producing Escherichia coli.

|| Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens.

¶ The national case definitions for chlamydial, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis).

** Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases.

NN Not notifiable

NEC Not elsewhere classified

Totals comprise data from all states and territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.

Bloodborne diseases
Hepatitis (NEC) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hepatitis B (newly acquired) 0 4 1 8 2 0 5 4 24 38 33 44.6 0.5 141 192.4
Hepatitis B (unspecified) 25 554 17 283 72 12 136 148 1,247 1,814 1,567 1,599.8 0.8 6,187 6,601.2
Hepatitis C (newly acquired) 3 4 2 0 8 5 28 66 116 119 95 99.0 1.2 449 421.8
Hepatitis C (unspecified) 50 934 54 669 126 66 219 271 2,389 2,389 2,533 2,516.0 0.9 9,811 10,224.0
Hepatitis D 0 0 0 1 1 0 1 0 3 12 15 13.2 0.2 38 49.2
Gastrointestinal diseases
Botulism 0 0 0 0 0 0 0 1 1 0 0 0.0 0 3 1.4
Campylobacteriosis 198 NN 88 2,105 518 322 2,464 889 6,584 4,971 5,711 4,777.0 1.4 21,385 17,002.6
Cryptosporidiosis 11 350 54 222 83 5 312 65 1,102 480 466 440.8 2.5 4,051 2,538.2
Haemolytic uraemic syndrome 0 2 0 0 0 0 1 0 3 6 3 3.8 0.8 17 15.6
Hepatitis A 0 9 1 7 2 0 6 7 32 28 53 45.0 0.7 176 199.8
Hepatitis E 0 9 0 1 0 0 3 0 13 7 13 9.6 1.4 37 40.2
Listeriosis 1 10 0 1 1 0 8 1 22 14 20 20.4 1.1 70 78.0
STEC§ 0 16 0 3 16 0 10 0 45 19 21 27.4 1.6 129 116.4
Salmonellosis 73 1,006 136 1,030 294 69 833 474 3,915 2,670 4,187 3,225.6 1.2 17,053 12,837.6
Shigellosis 6 38 36 26 22 1 85 15 229 274 286 169.2 1.4 1,174 636.0
Typhoid fever 1 9 0 6 3 0 4 0 23 19 29 29.6 0.8 114 125.0
Quarantinable diseases
Avian influenza in humans 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Cholera 0 1 0 0 0 0 0 0 1 0 0 0.4 2.5 2 3.8
Middle East respiratory syndrome coronavirus 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Plague 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Severe acute respiratory syndrome 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Viral haemorrhagic fever 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.5
Sexually transmissible infections
Chlamydia||,¶ 278 5,648 645 5,220 1,313 378 492 2,631 16,605 16,494 20,243 19,653.0 0.8 72,172 81,554.2
Donovanosis 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.6
Gonococcal infection 29 1,284 477 763 199 12 358 605 3,727 3,594 3,762 3,339.4 1.1 16,626 13,386.2
Syphilis < 2 years duration 2 164 55 132 23 0 151 47 574 735 533 387.8 1.5 2,550 1,551.2
Syphilis > 2 years or unspecified duration‡,¶ 4 143 12 70 36 2 277 18 562 497 450 363.2 1.5 2,038 1,520.4
Syphilis – congenital 0 0 0 0 0 0 0 0 0 2 1 0.6 0 3 4.2
Vaccine preventable diseases
Diphtheria 0 0 0 0 0 0 0 0 0 1 1 0.4 0 2 1.8
Haemophilus influenzae type b 0 0 1 0 0 0 0 1 2 8 6 4.6 0.4 16 18.8
Influenza (laboratory confirmed) 72 1,742 241 1,788 1,139 110 914 699 6,705 79,571 6,264 4,551.2 1.5 100,558 36,260.4
Measles 0 2 0 0 3 0 2 2 9 19 36 42.6 0.2 74 192.0
Mumps 1 20 9 12 5 1 1 234 283 197 39 38.2 7.4 642 170.8
Pertussis 133 5,358 22 913 525 6 992 639 8,588 5,637 4,274 7,687.2 1.1 22,495 24,385.4
Pneumococcal disease – invasive 2 95 12 48 31 13 80 33 314 587 352 364.8 0.9 1,496 1,691.6
Poliovirus infection 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Rubella 0 3 0 2 0 1 0 0 6 3 5 5.8 1 18 36.2
Rubella – congenital 0 0 0 0 0 0 0 0 0 1 0 0.2 0 1 0.6
Tetanus 0 0 1 0 0 0 1 0 2 0 2 1.2 1.7 3 3.8
Varicella zoster (chickenpox) 7 NN 52 80 141 14 5 140 439 453 572 600.6 0.7 1,952 2,021.0
Varicella zoster (shingles) 55 NN 104 15 522 78 4 415 1,193 1,082 1,419 1,186.8 1 5,436 4,419.6
Varicella zoster (unspecified) 31 NN 1 1,725 83 43 2 345 2,230 2,140 3,160 2,660.6 0.8 10,660 9,839.2
Vectorborne diseases
Barmah Forest virus infection 0 18 4 55 1 0 1 12 91 83 104 395.0 0.2 630 2,008.4
Chikungunya virus infection 0 4 0 0 1 0 5 1 11 15 50 22.4 0.5 110 72.6
Dengue virus infection 5 83 6 45 7 6 56 53 261 265 261 301.6 0.9 1,696 1,430.4
Flavivirus infection (unspecified) 0 0 0 1 0 0 1 0 2 1 1 2.4 0.8 9 13.2
Japanese encephalitis virus infection 0 0 0 1 0 0 0 0 1 0 0 0.0 0 3 1.2
Kunjin virus infection 0 1 0 0 0 0 0 0 1 0 0 0.6 1.7 1 1.4
Malaria 2 14 4 11 1 0 12 14 58 60 63 92.4 0.6 231 381.4
Murray Valley encephalitis virus infection 0 0 0 0 0 0 0 0 0 0 0 0.2 0 2 3.4
Ross River virus infection 3 184 57 616 24 0 35 135 1,054 809 1,517 996.8 1.1 9,541 4,916.4
Zoonoses
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.2
Australian bat lyssavirus infection 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.2
Brucellosis 0 1 0 1 0 0 0 0 2 5 3 6.0 0.3 18 24.0
Leptospirosis 0 3 3 9 0 0 1 0 16 17 10 19.8 0.8 73 126.6
Lyssavirus infection (NEC) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Ornithosis 0 2 0 1 0 0 1 1 5 2 14 23.8 0.2 11 62.2
Q fever 0 51 0 41 2 0 17 4 115 161 109 101.4 1.1 576 405.2
Tularaemia 0 0 0 0 0 0 0 0 0 0 0 0.3 0 0 0.5
Other bacterial infections
Legionellosis 0 16 1 18 10 2 18 22 87 90 116 106.2 0.8 371 395.8
Leprosy 0 2 0 0 0 0 2 0 4 5 2 2.8 1.4 13 10.2
Meningococcal infection – invasive** 0 10 0 6 7 1 14 3 41 66 46 45.0 0.9 182 202.2
Tuberculosis 1 111 8 57 18 4 105 40 344 313 377 369.8 0.9 1,244 1,334.0
Total 993 17,905 2,104 15,992 5,239 1,151 7,662 8,035 59,081 125,773 58,824 312,290

Top of page

Table 3: Notification rates of diseases, 1 October to 31 December 2015, by state or territory. (Annualised rate per 100,000 population)*,†
Disease State or territory Aust.
ACT NSW NT Qld SA Tas. Vic. WA

* The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used.

† Rate per 100,000 of population. Annualisation Factor was 4.0

‡ Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland reports hepatitis C newly acquired under hepatitis C unspecified.

§ Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months.

|| Infection with Shiga toxin-producing Escherichia coli.

¶ Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens.

** The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis).

†† Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases.

NEC Not elsewhere classified.

NN Not notifiable.

Bloodborne diseases
Hepatitis (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hepatitis B (newly acquired) 0.0 0.2 1.6 0.7 0.5 0.0 0.3 0.6 0.4
Hepatitis B (unspecified)§ 25.9 29.5 27.8 24.0 17.1 9.3 9.3 23.1 21.2
Hepatitis C (newly acquired) 3.1 0.2 3.3 0.0 1.9 3.9 1.9 10.3 2.0
Hepatitis C (unspecified)§ 51.9 49.7 88.3 56.7 29.9 51.3 15.0 42.3 40.7
Hepatitis D 0.0 0.0 0.0 0.1 0.2 0.0 0.1 0.0 0.1
Gastrointestinal diseases
Botulism 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
Campylobacteriosis 205.5 NN 143.9 178.3 122.9 250.2 168.8 138.6 165.0
Cryptosporidiosis 11.4 18.6 88.3 18.8 19.7 3.9 21.4 10.1 18.8
Haemolytic uraemic syndrome 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.1
Hepatitis A 0.0 0.5 1.6 0.6 0.5 0.0 0.4 1.1 0.5
Hepatitis E 0.0 0.5 0.0 0.1 0.0 0.0 0.2 0.0 0.2
Listeriosis 1.0 0.5 0.0 0.1 0.2 0.0 0.5 0.2 0.4
STEC|| 0.0 0.9 0.0 0.3 3.8 0.0 0.7 0.0 0.8
Salmonellosis 73.7 53.1 222.4 87.2 68.8 53.6 56.4 73.8 66.2
Shigellosis 6.2 2.0 58.9 2.2 5.2 0.8 5.8 2.3 3.9
Typhoid fever 1.0 0.5 0.0 0.5 0.7 0.0 0.3 0.0 0.4
Quarantinable diseases
Avian influenza in humans 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cholera 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Middle East respiratory syndrome coronavirus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Plague 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rabies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Severe acute respiratory syndrome 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Smallpox 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Viral haemorrhagic fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yellow fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sexually transmitted infections
Chlamydia¶,** 288.5 300.6 1,054.7 442.2 311.6 293.8 33.7 410.2 282.9
Donovanosis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gonococcal infection** 30.1 68.3 780.0 64.6 47.2 9.3 24.5 94.3 63.5
Syphilis < 2 years duration** 2.1 8.7 89.9 11.2 5.5 0.0 10.3 7.3 9.8
Syphilis > 2 years or unspecified duration§,** 4.2 7.6 19.6 5.9 8.5 1.6 19.0 2.8 9.6
Syphilis – congenital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vaccine preventable diseases
Diphtheria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Haemophilus influenzae type b 0.0 0.0 1.6 0.0 0.0 0.0 0.0 0.2 0.0
Influenza (laboratory confirmed) 74.7 92.7 394.1 151.5 270.3 85.5 62.6 109.0 114.2
Measles 0.0 0.1 0.0 0.0 0.7 0.0 0.1 0.3 0.2
Mumps 1.0 1.1 14.7 1.0 1.2 0.8 0.1 36.5 4.8
Pertussis 138.0 285.2 36.0 77.4 124.6 4.7 68.0 99.6 146.3
Pneumococcal disease – invasive 2.1 5.1 19.6 4.1 7.4 10.1 5.5 5.1 5.4
Poliovirus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rubella 0.0 0.2 0.0 0.2 0.0 0.8 0.0 0.0 0.1
Rubella – congenital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tetanus 0.0 0.0 1.6 0.0 0.0 0.0 0.1 0.0 0.0
Varicella zoster (chickenpox) 7.3 NN 85.0 6.8 33.5 10.9 0.3 21.8 11.0
Varicella zoster (shingles) 57.1 NN 170.1 1.3 123.9 60.6 0.3 64.7 29.9
Varicella zoster (unspecified) 32.2 NN 1.6 146.1 19.7 33.4 0.1 53.8 55.9
Vectorborne diseases
Barmah Forest virus infection 0.0 1.0 6.5 4.7 0.2 0.0 0.1 1.9 1.6
Chikungunya virus infection 0.0 0.2 0.0 0.0 0.2 0.0 0.3 0.2 0.2
Dengue virus infection 5.2 4.4 9.8 3.8 1.7 4.7 3.8 8.3 4.4
Flavivirus infection (unspecified) 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0
Japanese encephalitis virus infection 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Kunjin virus infection 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Malaria 2.1 0.7 6.5 0.9 0.2 0.0 0.8 2.2 1.0
Murray Valley encephalitis virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ross River virus infection 3.1 9.8 93.2 52.2 5.7 0.0 2.4 21.0 18.0
Zoonoses
Anthrax 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Australia bat lyssavirus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brucellosis 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Leptospirosis 0.0 0.2 4.9 0.8 0.0 0.0 0.1 0.0 0.3
Lyssavirus infection (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ornithosis 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.2 0.1
Q fever 0.0 2.7 0.0 3.5 0.5 0.0 1.2 0.6 2.0
Tularaemia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other bacterial diseases
Legionellosis 0.0 0.9 1.6 1.5 2.4 1.6 1.2 3.4 1.5
Leprosy 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.1
Meningococcal infection – invasive†† 0.0 0.5 0.0 0.5 1.7 0.8 1.0 0.5 0.7
Tuberculosis 1.0 5.9 13.1 4.8 4.3 3.1 7.2 6.2 5.9

Top of page