National Notifiable Diseases Surveillance System, 1 January to 31 March 2016

The National Notifiable Diseases Surveillance System collates data from Australian states and territories. These data have been published on the Department of Health website and quarterly data are published in Communicable Diseases Intelligence. This page contains data for the reporting period 1 January to 31 March 2016.

Page last updated: 30 June 2016

A summary of diseases currently being reported by each jurisdiction is provided in Table 1. There were 67,031 notifications to the National Notifiable Diseases Surveillance System (NNDSS) between 1 January to 31 March 2016 (Table 2). The notification rate of diseases per 100,000 population for each state or territory is presented in Table 3.

Table 1: Reporting of notifiable diseases by jurisdiction
Disease Data received from:
NEC Not elsewhere classified.
Bloodborne diseases
Hepatitis (NEC) All jurisdictions
Hepatitis B (newly acquired) All jurisdictions
Hepatitis B (unspecified) All jurisdictions
Hepatitis C (newly acquired) All jurisdictions except Queensland
Hepatitis C (unspecified) All jurisdictions
Hepatitis D All jurisdictions
Gastrointestinal diseases
Botulism All jurisdictions
Campylobacteriosis All jurisdictions except New South Wales
Cryptosporidiosis All jurisdictions
Haemolytic uraemic syndrome All jurisdictions
Hepatitis A All jurisdictions
Hepatitis E All jurisdictions
Listeriosis All jurisdictions
Paratyphoid All jurisdictions
Shiga toxin/verotoxin-producing Escherichia coli All jurisdictions
Salmonellosis All jurisdictions
Shigellosis All jurisdictions
Typhoid fever All jurisdictions
Quarantinable diseases
Avian influenza in humans All jurisdictions
Cholera All jurisdictions
Middle East respiratory syndrome coronavirus All jurisdictions
Plague All jurisdictions
Rabies All jurisdictions
Severe acute respiratory syndrome All jurisdictions
Smallpox All jurisdictions
Viral haemorrhagic fever All jurisdictions
Yellow fever All jurisdictions
Sexually transmissible infections
Chlamydia All jurisdictions
Donovanosis All jurisdictions
Gonococcal infection All jurisdictions
Syphilis - congenital All jurisdictions
Syphilis < 2 years duration All jurisdictions
Syphilis > 2 years or unspecified duration All jurisdictions
Vaccine preventable diseases
Diphtheria All jurisdictions
Haemophilus influenzae type b All jurisdictions
Influenza (laboratory confirmed) All jurisdictions
Measles All jurisdictions
Mumps All jurisdictions
Pertussis All jurisdictions
Pneumococcal disease – invasive All jurisdictions
Poliovirus infection All jurisdictions
Rubella All jurisdictions
Rubella - congenital All jurisdictions
Tetanus All jurisdictions
Varicella zoster (chickenpox) All jurisdictions except New South Wales
Varicella zoster (shingles) All jurisdictions except New South Wales
Varicella zoster (unspecified) All jurisdictions except New South Wales
Vectorborne diseases
Barmah Forest virus infection All jurisdictions
Chikungunya virus infection All jurisdictions
Dengue virus infection All jurisdictions
Flavivirus infection (unspecified) All jurisdictions
Japanese encephalitis virus infection All jurisdictions
Kunjin virus infection All jurisdictions
Malaria All jurisdictions
Murray Valley encephalitis virus infection All jurisdictions
Ross River virus infection All jurisdictions
Zoonoses
Anthrax All jurisdictions
Australian bat lyssavirus infection All jurisdictions
Brucellosis All jurisdictions
Leptospirosis All jurisdictions
Lyssavirus infection (NEC) All jurisdictions
Ornithosis All jurisdictions
Q fever All jurisdictions
Tularaemia All jurisdictions
Other bacterial infections
Legionellosis All jurisdictions
Leprosy All jurisdictions
Meningococcal infection – invasive All jurisdictions
Tuberculosis All jurisdictions

Top of page

 

Table 2: Notifications of diseases received by state and territory health authorities, 1 January to 31 March 2016, by date of diagnosis*
  State or territory Total 1st quarter 2016 Total 4th quarter 2015 Total 1st quarter 2015 Last 5 years mean 1st quarter Ratio Year to date 2016 Last 5 years YTD mean
Disease ACT NSW NT Qld SA Tas. Vic. WA

* The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used.

† Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland reports hepatitis C newly acquired under hepatitis   unspecified.

‡ Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months.

§ Infection with Shiga toxin/verotoxin-producing Escherichia coli.

|| Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens.

¶ The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis).

** Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases.

NN Not notifiable

NEC Not elsewhere classified

Totals comprise data from all states and territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.

Bloodborne diseases
Hepatitis (NEC) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Hepatitis B (newly acquired) 1 5 0 14 2 1 14 6 43 28 40 49.2 0.9 43 49.2
Hepatitis B (unspecified) 20 610 20 241 81 5 490 124 1,591 1,512 1,583 1,588.4 1 1,591 1,588.4
Hepatitis C (newly acquired) 4 7 0 0 11 8 25 30 85 100 108 114.4 0.7 85 114.4
Hepatitis C (unspecified) 50 954 63 757 134 51 690 248 2,947 2,741 2,569 2,485.2 1.2 2,947 2,485.2
Hepatitis D 0 4 0 4 3 0 4 0 15 3 11 12.4 1.2 15 12.4
Gastrointestinal diseases
Botulism 0 0 0 0 0 0 0 0 0 1 1 0.6 0 0 0.6
Campylobacteriosis 154 NN 123 1,957 521 361 2,071 730 5,917 6,411 5,540 4,702.2 1.3 5,917 4,702.2
Cryptosporidiosis 11 399 126 1,195 237 7 241 89 2,305 1,092 1,504 1,235.4 1.9 2,305 1,235.4
Haemolytic uraemic syndrome 0 2 0 1 0 0 1 0 4 4 4 5.6 0.7 4 5.6
Hepatitis A 1 16 0 16 2 0 14 6 55 33 88 66.2 0.8 55 66.2
Hepatitis E 1 6 0 2 2 0 4 0 15 16 11 12.8 1.2 15 12.8
Listeriosis 0 12 0 3 1 0 10 1 27 22 16 22.4 1.2 27 22.4
Paratyphoid 0 8 1 4 2 1 10 8 34 22 26 28.0 1.2 34 28.0
STEC§ 0 11 0 13 24 0 6 6 60 51 30 33.4 1.8 60 33.4
Salmonellosis 83 1,643 153 1,959 478 109 1,469 638 6,532 3,833 6,413 4,866.4 1.3 6,532 4,866.4
Shigellosis 2 76 76 42 35 1 127 29 388 231 333 227.2 1.7 388 227.2
Typhoid fever 0 17 1 5 2 1 9 2 37 24 43 54.0 0.7 37 54.0
Quarantinable diseases
Avian influenza in humans 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Cholera 0 0 0 0 0 0 0 0 0 1 0 0.4 0 0 0.4
Middle East respiratory syndrome coronavirus 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Plague 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Severe acute respiratory syndrome 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Viral haemorrhagic fever 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Yellow fever 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Sexually transmissible infections
Chlamydia||,¶ 390 6,444 716 5,897 1,451 482 138 3,088 18,606 16,230 22,574 22,065.6 0.8 18,606 22,065.6
Donovanosis 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0.2
Gonococcal infection 49 1,592 510 854 300 15 1,520 752 5,592 4,639 4,708 3,874.4 1.4 5,592 3,874.4
Syphilis – congenital 0 0 0 0 0 0 0 0 0 0 0 0.8 0 0 0.8
Syphilis < 2 years duration 4 177 43 188 17 0 231 84 744 680 619 446.2 1.7 744 446.2
Syphilis > 2 years or unspecified duration‡,¶ 9 143 16 77 14 1 208 13 481 467 500 404.4 1.2 481 404.4
Vaccine preventable diseases
Diphtheria 0 0 0 1 0 0 0 0 1 0 1 0.4 2.5 1 0.4
Haemophilus influenzae type b 0 1 1 1 0 0 0 1 4 2 2 2.8 1.4 4 2.8
Influenza (laboratory confirmed) 60 1,648 76 2,280 430 48 676 517 5,735 5,945 4,561 2,929.4 2 5,735 2,929.4
Measles 0 8 0 4 0 0 25 0 37 9 27 60.0 0.6 37 60.0
Mumps 0 5 9 11 2 2 15 284 328 280 60 54.6 6 328 54.6
Pertussis 77 3,425 12 790 274 7 827 419 5,831 8,413 4,097 5,596.8 1 5,831 5,596.8
Pneumococcal disease – invasive 2 65 7 28 12 6 45 20 185 301 194 216.8 0.9 185 216.8
Poliovirus infection 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Rubella 0 1 0 1 0 0 2 0 4 5 5 9.4 0.4 4 9.4
Rubella – congenital 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Tetanus 0 0 0 1 0 0 1 1 3 2 0 1.2 2.5 3 1.2
Varicella zoster (chickenpox) 23 NN 63 62 98 20 215 108 589 706 536 438.4 1.3 589 438.4
Varicella zoster (shingles) 50 NN 88 14 515 70 593 423 1,753 1,633 1,636 1,273.0 1.4 1,753 1,273.0
Varicella zoster (unspecified) 40 NN 2 1,823 61 40 1,443 410 3,819 3,543 3,070 2,582.0 1.5 3,819 2,582.0
Vectorborne diseases
Barmah Forest virus infection 0 9 7 118 2 0 0 4 140 86 269 663.0 0.2 140 663.0
Chikungunya virus infection 0 5 0 2 1 1 7 1 17 10 55 25.4 0.7 17 25.4
Dengue virus infection 13 147 31 149 42 3 136 195 716 282 732 588.8 1.2 716 588.8
Flavivirus infection (unspecified) 0 13 0 17 2 0 6 7 45 3 4 4.2 10.7 45 4.2
Japanese encephalitis virus infection 0 0 0 0 0 0 0 0 0 1 2 0.6 0 0 0.6
Kunjin virus infection 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0 0.0
Malaria 5 8 5 22 4 1 9 17 71 59 65 97.6 0.7 71 97.6
Murray Valley encephalitis virus infection 0 0 0 0 0 0 0 0 0 0 1 2.0 0 0 2.0
Ross River virus infection 4 181 94 1,163 34 3 40 117 1,636 1,030 5,682 2,796.4 0.6 1,636 2,796.4
Zoonoses
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Australian bat lyssavirus infection 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0.2
Brucellosis 0 1 0 1 0 0 0 0 2 2 4 6.6 0.3 2 6.6
Leptospirosis 0 3 0 43 0 0 3 1 50 17 23 46.4 1.1 50 46.4
Lyssavirus infection (NEC) 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0
Ornithosis 0 2 0 0 0 0 1 0 3 9 2 11.0 0.3 3 11.0
Q fever 0 60 0 64 7 0 5 4 140 131 161 118.2 1.2 140 118.2
Tularaemia 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0.2
Other bacterial infections
Legionellosis 0 33 0 14 5 2 18 8 80 84 92 91.0 0.9 80 91.0
Leprosy 0 1 1 0 0 1 0 1 4 4 1 1.4 2.9 4 1.4
Meningococcal infection – invasive** 0 13 0 11 7 2 10 2 45 39 27 36.6 1.2 45 36.6
Tuberculosis 8 123 3 45 23 3 76 34 315 341 285 313.0 1 315 313.0
Total 1,061 17,878 2,247 19,894 4,836 1,252 11,435 8,428 67,031 61,079 68,315     67,031 60,263

Top of page

Table 3: Notification rates of diseases, 1 January to 31 March 2016, by state or territory. (Annualised rate per 100,000 population)*,†
Disease State or territory Aust.
ACT NSW NT Qld SA Tas. Vic. WA

* The date of diagnosis is the onset date or where the date of onset was not known, the earliest of the specimen collection date, the notification date, or the notification receive date. For hepatitis B (unspecified), hepatitis C (unspecified), leprosy, syphilis (> 2 years or unspecified duration) and tuberculosis, the public health unit notification receive date was used.

† Rate per 100,000 of population. Annualisation Factor was 4.0.

‡ Newly acquired hepatitis includes cases where the infection was determined to be acquired within 24 months prior to diagnosis. Queensland reports hepatitis C newly acquired under hepatitis C unspecified.

§ Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined or is greater than 24 months.

|| Infection with Shiga toxin/verotoxin-producing Escherichia coli.

¶ Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral and throat samples, except for South Australia, which reports only cervical, urine and urethral specimens.

** The national case definitions for chlamydia, gonococcal and syphilis diagnoses include infections that may be acquired through a non-sexual mode (especially in children – e.g. perinatal infections, epidemic gonococcal conjunctivitis).

†† Only invasive meningococcal disease is nationally notifiable. However, New South Wales and the Australian Capital Territory also report conjunctival cases.

NEC Not elsewhere classified.

NN Not notifiable.

Bloodborne diseases
Hepatitis (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hepatitis B (newly acquired) 1.0 0.3 0.0 1.1 0.5 0.8 0.9 0.9 0.7
Hepatitis B (unspecified)§ 19.7 31.7 31.6 19.4 18.8 3.8 32.5 18.0 26.1
Hepatitis C (newly acquired) 3.9 0.4 0.0 0.0 2.5 6.1 1.7 4.4 1.4
Hepatitis C (unspecified)§ 49.3 49.6 99.6 61.1 31.0 39.1 45.7 36.0 48.4
Hepatitis D 0.0 0.2 0.0 0.3 0.7 0.0 0.3 0.0 0.2
Gastrointestinal diseases
Botulism 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Campylobacteriosis 151.8 NN 194.4 157.8 120.7 276.6 137.2 106.0 142.0
Cryptosporidiosis 10.8 20.7 199.2 96.4 54.9 5.4 16.0 12.9 37.8
Haemolytic uraemic syndrome 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.1
Hepatitis A 1.0 0.8 0.0 1.3 0.5 0.0 0.9 0.9 0.9
Hepatitis E 1.0 0.3 0.0 0.2 0.5 0.0 0.3 0.0 0.2
Listeriosis 0.0 0.6 0.0 0.2 0.2 0.0 0.7 0.1 0.4
Paratyphoid 0.0 0.4 1.6 0.3 0.5 0.8 0.7 1.2 0.6
STEC|| 0.0 0.6 0.0 1.0 5.6 0.0 0.4 0.9 1.0
Salmonellosis 81.8 85.4 241.8 158.0 110.7 83.5 97.3 92.6 107.3
Shigellosis 2.0 4.0 120.1 3.4 8.1 0.8 8.4 4.2 6.4
Typhoid fever 0.0 0.9 1.6 0.4 0.5 0.8 0.6 0.3 0.6
Quarantinable diseases
Avian influenza in humans 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cholera 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Middle East respiratory syndrome coronavirus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Plague 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rabies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Severe acute respiratory syndrome 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Smallpox 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Viral haemorrhagic fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yellow fever 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sexually transmitted infections
Chlamydia¶,** 384.4 335.0 1,131.7 475.6 336.1 369.3 9.1 448.2 305.5
Donovanosis 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gonococcal infection** 48.3 82.8 806.1 68.9 69.5 11.5 100.7 109.1 91.8
Syphilis – congenital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Syphilis < 2 years duration** 3.9 9.2 68.0 15.2 3.9 0.0 15.3 12.2 12.2
Syphilis > 2 years or unspecified duration§,** 8.9 7.4 25.3 6.2 3.2 0.8 13.8 1.9 7.9
Vaccine preventable diseases
Diphtheria 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Haemophilus influenzae type b 0.0 0.1 1.6 0.1 0.0 0.0 0.0 0.1 0.1
Influenza (laboratory confirmed) 59.1 85.7 120.1 183.9 99.6 36.8 44.8 75.0 94.2
Measles 0.0 0.4 0.0 0.3 0.0 0.0 1.7 0.0 0.6
Mumps 0.0 0.3 14.2 0.9 0.5 1.5 1.0 41.2 5.4
Pertussis 75.9 178.1 19.0 63.7 63.5 5.4 54.8 60.8 95.7
Pneumococcal disease – invasive 2.0 3.4 11.1 2.3 2.8 4.6 3.0 2.9 3.0
Poliovirus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vaccine preventable diseases, cont'd
Rubella 0.0 0.1 0.0 0.1 0.0 0.0 0.1 0.0 0.1
Rubella – congenital 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tetanus 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.1 0.0
Varicella zoster (chickenpox) 22.7 NN 99.6 5.0 22.7 15.3 14.2 15.7 14.1
Varicella zoster (shingles) 49.3 NN 139.1 1.1 119.3 53.6 39.3 61.4 42.1
Varicella zoster (unspecified) 39.4 NN 3.2 147.0 14.1 30.6 95.6 59.5 91.7
Vectorborne diseases
Barmah Forest virus infection 0.0 0.5 11.1 9.5 0.5 0.0 0.0 0.6 2.3
Chikungunya virus infection 0.0 0.3 0.0 0.2 0.2 0.8 0.5 0.1 0.3
Dengue virus infection 12.8 7.6 49.0 12.0 9.7 2.3 9.0 28.3 11.8
Flavivirus infection (unspecified) 0.0 0.7 0.0 1.4 0.5 0.0 0.4 1.0 0.7
Japanese encephalitis virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kunjin virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Malaria 4.9 0.4 7.9 1.8 0.9 0.8 0.6 2.5 1.2
Murray Valley encephalitis virus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ross River virus infection 3.9 9.4 148.6 93.8 7.9 2.3 2.6 17.0 26.9
Zoonoses
Anthrax 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Australia bat lyssavirus infection 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brucellosis 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Leptospirosis 0.0 0.2 0.0 3.5 0.0 0.0 0.2 0.1 0.8
Lyssavirus infection (NEC) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ornithosis 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Q fever 0.0 3.1 0.0 5.2 1.6 0.0 0.3 0.6 2.3
Tularaemia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other bacterial diseases
Legionellosis 0.0 1.7 0.0 1.1 1.2 1.5 1.2 1.2 1.3
Leprosy 0.0 0.1 1.6 0.0 0.0 0.8 0.0 0.1 0.1
Meningococcal infection – invasive†† 0.0 0.7 0.0 0.9 1.6 1.5 0.7 0.3 0.7
Tuberculosis 7.9 6.4 4.7 3.6 5.3 2.3 5.0 4.9 5.2

Top of page