A print friendly PDF version is available from this Communicable Diseases Intelligence issue's table of contents.
Map 1. Australian Bureau of Statistics Statistical Divisions
Statistical Division   | 
    Population   | 
    Statistical Division   | 
    Population   | 
  ||
|---|---|---|---|---|---|
Australian Capital   Territory  | 
    South Australia  | 
  ||||
| 805 | Canberra | 310,521 | 405 | Adelaide | 1,096,102 | 
| 810 | ACT - balance | 318 | 410 | Outer Adelaide | 110,663 | 
New South Wales  | 
    415 | Yorke & Lower North | 44,225 | ||
| 105 | Sydney | 4,085,578 | 420 | Murray Lands | 68,497 | 
| 110 | Hunter | 576,863 | 425 | South East | 62,794 | 
| 115 | Illawarra | 389,271 | 430 | Eyre | 33,493 | 
| 120 | Richmond-Tweed | 211,167 | 435 | Northern | 81,860 | 
| 125 | Mid-North Coast | 272,966 | Victoria  | 
  ||
| 130 | Northern | 173,218 | 205 | Melbourne | 3,466,025 | 
| 135 | North Western | 116,895 | 210 | Barwon | 249,067 | 
| 140 | Central West | 172,749 | 215 | Western District | 98,344 | 
| 145 | South Eastern | 182,464 | 220 | Central Highlands | 138,229 | 
| 150 | Murrumbidgee | 148,737 | 225 | Wimmera | 50,838 | 
| 155 | Murray | 109,960 | 230 | Mallee | 88,372 | 
| 160 | Far West | 23,587 | 235 | Loddon-Campaspe | 162,031 | 
Queensland  | 
    240 | Goulburn | 188,124 | ||
| 305 | Brisbane | 1,626,865 | 245 | Ovens-Murray | 90,943 | 
| 310 | Moreton | 694,464 | 250 | East Gippsland | 79,849 | 
| 315 | Wide Bay-Burnett | 234,751 | 255 | Gippsland | 154,034 | 
| 320 | Darling Downs | 202,352 | Western Australia  | 
  ||
| 325 | South West | 25,597 | 505 | Perth | 1,381,127 | 
| 330 | Fitzroy | 181,206 | 510 | South West | 187,862 | 
| 335 | Central West | 12,135 | 515 | Lower Great Southern | 52,128 | 
| 340 | Mackay | 127,531 | 520 | Upper Great Southern | 19,610 | 
| 345 | Northern | 200,174 | 525 | Midlands | 52,986 | 
| 350 | Far North | 225,522 | 530 | South Eastern | 58926 | 
| 355 | North West | 35,760 | 535 | Central | 60,253 | 
Tasmania  | 
    540 | Pilbara | 40,429 | ||
| 605 | Greater Hobart | 194,228 | 545 | Kimberley | 30,539 | 
| 610 | Southern | 34,832 | Northern Territory  | 
  ||
| 615 | Northern | 133,080 | 705 | Darwin | 90,011 | 
| 620 | Mersey-Lyell | 108,236 | 710 | NT - balance | 105,452 | 
| Total Australia | 19,467,896 | ||||
This article was published in Communicable Diseases Intelligence Volume 27, No 1, March 2003.
CDI Search
Communicable Diseases Intelligence subscriptions
Sign-up to email updates: Subscribe Now
Communicable Diseases Surveillance
CDI Vol 27, No 1, March 2003
NNDSS 2001 Annual Report
Communicable Diseases Intelligence