A print friendly PDF version is available from this Communicable Diseases Intelligence issue's table of contents.
Table 3. Notifications of diseases received by State and Territory health authorities in the period 1 April to 30 June 2003, by date of notification*
Disease | ACT | NSW | NT | Qld | SA | Tas | Vic | WA | Total 2nd qtr 20031 | Total 1st qtr 20031 | Total 2nd qtr 20021 | Last 5 years mean 2nd qtr | Year to date 2003 | Last 5 years YTD mean | Ratio† |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloodborne diseases | |||||||||||||||
Hepatitis B (incident) | 0 | 15 | 6 | 7 | 3 | 6 | 35 | 10 | 82 | 84 | 83 | 92 | 166 | 126 | 0.9 |
Hepatitis B (unspecified) | 15 | 631 | NN | 205 | 58 | 13 | 382 | 119 | 1,423 | 1,489 | 1,444 | 1,795 | 2,912 | 2,396 | 0.8 |
Hepatitis C (incident) | 2 | 15 | NN | NN | 12 | 2 | 21 | 30 | 82 | 81 | 79 | 105 | 163 | 159 | 0.8 |
Hepatitis C (unspecified) | 55 | 1,362 | 43 | 550 | 147 | 100 | 897 | 281 | 3,435 | 3,790 | 3,400 | 4,405 | 7,225 | 6,326 | 0.8 |
Hepatitis D | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 5 | 9 | 6 | 1.0 |
Hepatitis E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Hepatitis (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Gastrointestinal diseases | |||||||||||||||
Botulism | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1.0 |
Campylobacterosis2 | 95 | NN | 76 | 873 | 633 | 143 | 1,093 | 394 | 3,307 | 4,482 | 3,696 | 3,100 | 7,789 | 4,738 | 1.1 |
Cryptosporidiosis | 4 | 43 | 18 | 47 | 25 | 2 | 41 | 112 | 292 | 504 | 2,094 | N/A | 796 | N/A | N/A |
Haemolytic uraemic syndrome | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 3 | 7 | 6 | 0.7 |
Hepatitis A | 0 | 15 | 5 | 18 | 4 | 9 | 19 | 15 | 85 | 116 | 137 | 302 | 201 | 456 | 0.3 |
Hepatitis E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 4 | 0.0 |
Listeriosis | 0 | 10 | 0 | 0 | 1 | 0 | 7 | 1 | 19 | 20 | 14 | 15 | 39 | 25 | 1.3 |
Salmonellosis | 20 | 386 | 92 | 515 | 105 | 30 | 265 | 155 | 1,568 | 2,747 | 2,765 | 1,738 | 4,315 | 3,470 | 0.9 |
Shigellosis | 0 | 10 | 33 | 7 | 6 | 1 | 15 | 28 | 100 | 149 | 136 | 142 | 249 | 221 | 0.7 |
SLTEC,VTEC3 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 11 | 20 | 16 | 8 | 31 | 19 | 1.3 |
Typhoid | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 19 | 29 | 12 | 25 | 29 | 0.5 |
Quarantinable diseases | |||||||||||||||
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Viral haemorrhagic fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Yellow fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sexually transmissible infections | |||||||||||||||
Chlamydial infection | 138 | 1,527 | 340 | 1,835 | 468 | 158 | 1,576 | 861 | 6,903 | 7,230 | 5,410 | 4,286 | 14,133 | 6,534 | 1.6 |
Donovanosis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 8 | 5 | 10 | 10 | 0.6 |
Gonococcal infection4 | 7 | 286 | 374 | 239 | 77 | 3 | 304 | 287 | 1,577 | 1,679 | 1,479 | 1,532 | 3,256 | 2,166 | 1.0 |
Syphilis5 | 5 | 223 | 63 | 31 | 2 | 2 | 74 | 25 | 425 | 465 | 257 | 449 | 890 | 596 | 0.9 |
Vaccine preventable diseases | |||||||||||||||
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Haemophilus influenzae type b | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 10 | 11 | 8 | 9 | 0.6 |
Influenza‡ | 0 | 41 | 2 | 47 | 16 | 0 | 7 | 8 | 121 | 87 | 107 | N/A | 208 | N/A | N/A |
Measles | 0 | 5 | 0 | 1 | 2 | 0 | 18 | 0 | 26 | 21 | 6 | 34 | 47 | 68 | 0.8 |
Mumps | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 1 | 12 | 19 | 16 | 45 | 31 | 50 | 0.3 |
Pertussis | 44 | 312 | 0 | 130 | 47 | 12 | 97 | 24 | 666 | 862 | 1,625 | 1,161 | 1,528 | 1,758 | 0.6 |
Pneumococcal disease‡ | 14 | 160 | 15 | 126 | 40 | 12 | 100 | 32 | 499 | 286 | 242 | N/A | 785 | N/A | N/A |
Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rubella6 | 0 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 13 | 38 | 53 | 88 | 51 | 105 | 0.1 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0.0 |
Vectorborne diseases | |||||||||||||||
Arbovirus infection NEC | 0 | 2 | 0 | 22 | 0 | 0 | 2 | 0 | 26 | 28 | 7 | 13 | 54 | 31 | 2.0 |
Barmah Forest virus infection | 0 | 216 | 3 | 493 | 0 | 0 | 2 | 1 | 715 | 277 | 251 | 273 | 992 | 434 | 2.6 |
Dengue | 2 | 17 | 9 | 211 | 2 | 0 | 2 | 4 | 247 | 336 | 73 | 59 | 583 | 194 | 4.2 |
Japanese encephalitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | N/A |
Kunjin virus infection | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | N/A | 9 | N/A | N/A |
Malaria | 8 | 20 | 17 | 60 | 10 | 3 | 8 | 21 | 147 | 175 | 142 | 173 | 322 | 287 | 0.8 |
Murray Valley encephalitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | N/A | 0 | N/A | N/A |
Ross River virus infection | 0 | 289 | 22 | 1,891 | 5 | 0 | 1 | 59 | 2,267 | 571 | 623 | 1,074 | 2,838 | 2,172 | 2.1 |
Zoonoses | |||||||||||||||
Anthrax‡ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | N/A |
Australian bat lyssavirus‡ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | N/A |
Brucellosis | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 13 | 5 | 10 | 9 | 1.2 |
Leptospirosis | 0 | 6 | 1 | 15 | 0 | 0 | 1 | 1 | 24 | 46 | 62 | 70 | 70 | 100 | 0.3 |
Other lyssavirus (NEC)‡ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | N/A |
Ornithosis | 0 | 11 | 0 | 0 | 0 | 0 | 16 | 1 | 28 | 24 | 13 | 31 | 52 | 32 | 0.9 |
Q fever | 0 | 57 | 0 | 30 | 5 | 0 | 3 | 5 | 100 | 199 | 158 | 156 | 299 | 226 | 0.6 |
Other bacterial infections | |||||||||||||||
Legionellosis | 1 | 17 | 0 | 10 | 9 | 0 | 27 | 8 | 72 | 83 | 54 | 111 | 155 | 136 | 0.6 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0.5 |
Meningococcal infection | 2 | 38 | 3 | 21 | 4 | 2 | 23 | 8 | 101 | 86 | 114 | 138 | 187 | 141 | 0.7 |
Tuberculosis | 1 | 40 | 4 | 5 | 8 | 0 | 34 | 12 | 104 | 168 | 175 | 236 | 272 | 348 | 0.4 |
Total | 413 | 5,773 | 1,127 | 7,412 | 1,704 | 499 | 5,075 | 2,509 | 24,512 | 26,211 | 24,804 | 22,504 | 50,723 | 34,362 | 1.1 |
1. Totals comprise data from all States and Territories. Cumulative figures are subject to retrospective revision so there may be discrepancies between the number of new notifications and the increment in the cumulative figure from the previous period.
2. Not reported for NSW because it is only notifiable as 'foodborne disease' or 'gastroenteritis in an institution'.
3. Infections with Shiga-like toxin (verotoxin) producing E coli (SLTEC/VTEC).
4. Northern Territory, Qld, SA , Vic and WA: includes gonococcal neonatal ophthalmia.
5. Includes congenital syphilis.
6. Includes congenital rubella.
* Date of notification = a composite of three dates: (i) the true onset date from a clinician, if available, (ii) the date the laboratory test was ordered, or (iii) the date reported to the public health unit.
† Ratio = ratio of current month total to mean of last 5 years calculated as described above.
‡ Notifiable from January 2001 only.
NA Not calculated as only notifiable for under 5 years.
NDR No data received.
NN Not Notifiable
NEC Not Elsewhere Classified.
- Elsewhere Classified.
This article was published in Communicable Diseases Intelligence Volume 27, No 3, September 2003.
CDI Search
Communicable Diseases Intelligence subscriptions
Sign-up to email updates: Subscribe Now
Communicable Diseases Surveillance
This issue - Vol 27 No 3, September 2003
Communicable Diseases Intelligence