A print friendly PDF version is available from this Communicable Diseases Intelligence issue's table of contents.
Table 4. Notification rates of diseases by State or Territory, 1 April to 30 June 2003. (Rate per 100,000 population)
| Disease1 | State or Territory | Australia | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ACT | NSW | NT | Qld | SA | Tas | Vic | WA | ||
| Bloodborne diseases | |||||||||
| Hepatitis B (incident) | 0.0 | 0.9 | 12.1 | 0.8 | 0.8 | 5.1 | 2.9 | 2.1 | 1.7 | 
| Hepatitis B (unspecified) | 18.6 | 37.9 | NN | 22.0 | 15.2 | 11.0 | 31.3 | 24.6 | 29.1 | 
| Hepatitis C (incident) | 2.5 | 0.9 | NN | NN | 3.2 | 1.7 | 1.7 | 6.2 | 2.1 | 
| Hepatitis C (unspecified) | 68.3 | 81.8 | 87.0 | 59.0 | 38.6 | 84.5 | 73.4 | 58.1 | 69.6 | 
| Hepatitis D | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 
| Hepatitis E | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Hepatitis (NEC) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Gastrointestinal diseases | |||||||||
| Botulism | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Campylobacterosis2 | 117.9 | NN | 153.8 | 93.6 | 166.3 | 120.8 | 89.4 | 81.5 | 101.2 | 
| Cryptosporidiosis | 5.0 | 2.6 | 36.4 | 5.0 | 6.6 | 1.7 | 3.4 | 23.2 | 5.9 | 
| Haemolytic uraemic syndrome | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 
| Hepatitis A | 0.0 | 0.9 | 10.1 | 1.9 | 1.1 | 7.6 | 1.6 | 3.1 | 1.7 | 
| Hepatitis E | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Listeriosis | 0.0 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.6 | 0.2 | 0.4 | 
| Salmonellosis | 24.8 | 23.2 | 186.1 | 55.2 | 27.6 | 25.3 | 21.7 | 32.0 | 31.8 | 
| Shigellosis | 0.0 | 0.6 | 66.8 | 0.8 | 1.6 | 0.8 | 1.2 | 5.8 | 2.0 | 
| SLTEC,VTEC3 | 0.0 | 0.0 | 0.0 | 0.1 | 2.4 | 0.0 | 0.0 | 0.2 | 0.2 | 
| Typhoid | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.2 | 0.4 | 0.1 | 
| Quarantinable diseases | |||||||||
| Cholera | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Plague | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Rabies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Viral haemorrhagic fever | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Yellow fever | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Sexually transmissible | |||||||||
| Chlamydial infection | 171.3 | 91.7 | 687.9 | 196.8 | 123.0 | 133.5 | 129.0 | 178.0 | 140.0 | 
| Donovanosis | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 
| Gonococcal infection4 | 8.7 | 17.2 | 756.7 | 25.6 | 20.2 | 2.5 | 24.9 | 59.3 | 32.0 | 
| Syphilis5 | 6.2 | 13.4 | 127.5 | 3.3 | 0.5 | 1.7 | 6.1 | 5.2 | 8.6 | 
| Vaccine preventable diseases | |||||||||
| Diphtheria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Haemophilus influenzae type b | 0.0 | 0.2 | 2.0 | 0.0 | 0.3 | 0.8 | 0.0 | 0.0 | 0.1 | 
| Influenza | 0.0 | 2.5 | 4.0 | 5.0 | 4.2 | 0.0 | 0.6 | 1.7 | 2.5 | 
| Measles | 0.0 | 0.3 | 0.0 | 0.1 | 0.5 | 0.0 | 1.5 | 0.0 | 0.5 | 
| Mumps | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 | 0.0 | 0.1 | 0.2 | 0.2 | 
| Pertussis | 54.6 | 18.7 | 0.0 | 13.9 | 12.3 | 10.1 | 7.9 | 5.0 | 13.5 | 
| Pneumococcal disease | 17.4 | 9.6 | 30.3 | 13.5 | 10.5 | 10.1 | 8.2 | 6.6 | 10.1 | 
| Poliomyelitis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Rubella6 | 0.0 | 0.4 | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 | 
| Tetanus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Vectorborne diseases | |||||||||
| Arbovirus infection NEC | 0.0 | 0.1 | 0.0 | 2.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 
| Barmah Forest virus infection | 0.0 | 13.0 | 6.1 | 52.9 | 0.0 | 0.0 | 0.2 | 0.2 | 14.5 | 
| Dengue | 2.5 | 1.0 | 18.2 | 22.6 | 0.5 | 0.0 | 0.2 | 0.8 | 5.0 | 
| Japanese encephalitis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Kunjin virus infection | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 
| Malaria | 9.9 | 1.2 | 34.4 | 6.4 | 2.6 | 2.5 | 0.7 | 4.3 | 3.0 | 
| Murray Valley encephalitis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Ross River virus infection | 0.0 | 17.4 | 44.5 | 202.8 | 1.3 | 0.0 | 0.1 | 12.2 | 46.0 | 
| Zoonoses | |||||||||
| Anthrax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Australian bat lyssavirus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Brucellosis | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 
| Leptospirosis | 0.0 | 0.4 | 2.0 | 1.6 | 0.0 | 0.0 | 0.1 | 0.2 | 0.5 | 
| Other lyssavirus (NEC) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Ornithosis | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.2 | 0.6 | 
| Q fever | 0.0 | 3.4 | 0.0 | 3.2 | 1.3 | 0.0 | 0.2 | 1.0 | 2.0 | 
| Other bacterial infections | |||||||||
| Legionellosis | 1.2 | 1.0 | 0.0 | 1.1 | 2.4 | 0.0 | 2.2 | 1.7 | 1.5 | 
| Leprosy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 
| Meningococcal infection | 2.5 | 2.3 | 6.1 | 2.3 | 1.1 | 1.7 | 1.9 | 1.7 | 2.0 | 
| Tuberculosis | 1.2 | 2.4 | 8.1 | 0.5 | 2.1 | 0.0 | 2.8 | 2.5 | 2.1 | 
1. Rates are subject to retrospective revision. 
2. Not reported for New South Wales because it is only notifiable as 'foodborne disease' or 'gastroenteritis in an institution'. 
3. Infections with Shiga-like toxin (verotoxin) producing E. coli (SLTEC/VTEC). 
4. Northern Territory, Queensland, South Australia, Victoria and Western Australia: includes gonococcal neonatal ophthalmia. 
5. Includes congenital syphilis. 
6. Includes congenital rubella. 
NN Not Notifiable. 
NEC Not Elsewhere Classified. 
-- Elsewhere Classified. 
This article was published in Communicable Diseases Intelligence Volume 27, No 3, September 2003.
CDI Search
Communicable Diseases Intelligence subscriptions
Sign-up to email updates: Subscribe Now
Communicable Diseases Surveillance
This issue - Vol 27 No 3, September 2003
Communicable Diseases Intelligence