Indexes | Current issue | Disclaimer
Table of contents | Full text PDF (599 KB) | Previous article | Next article
A summary of diseases currently being reported by each jurisdiction is provided in Table 1. There were 45,254 notifications to the National Notifiable Diseases Surveillance System (NNDSS) with a notification received date between 1 October and 31 December 2012 (Table 2). The notification rate of diseases per 100,000 population for each state or territory is presented in Table 3.
Disease | Data received from: |
---|---|
Bloodborne diseases | |
Hepatitis (NEC) | All jurisdictions |
Hepatitis B (newly acquired) | All jurisdictions |
Hepatitis B (unspecified) | All jurisdictions |
Hepatitis C (newly acquired) | All jurisdictions except Queensland |
Hepatitis C (unspecified) | All jurisdictions |
Hepatitis D | All jurisdictions |
Gastrointestinal diseases | |
Botulism | All jurisdictions |
Campylobacteriosis | All jurisdictions except New South Wales |
Cryptosporidiosis | All jurisdictions |
Haemolytic uraemic syndrome | All jurisdictions |
Hepatitis A | All jurisdictions |
Hepatitis E | All jurisdictions |
Listeriosis | All jurisdictions |
STEC, VTEC* | All jurisdictions |
Salmonellosis | All jurisdictions |
Shigellosis | All jurisdictions |
Typhoid | All jurisdictions |
Quarantinable diseases | |
Cholera | All jurisdictions |
Highly pathogenic avian influenza in humans | All jurisdictions |
Plague | All jurisdictions |
Rabies | All jurisdictions |
Severe acute respiratory syndrome | All jurisdictions |
Smallpox | All jurisdictions |
Viral haemorrhagic fever | All jurisdictions |
Yellow fever | All jurisdictions |
Sexually transmissible infections | |
Chlamydial infection | All jurisdictions |
Donovanosis | All jurisdictions |
Gonococcal infection | All jurisdictions |
Syphilis - congenital | All jurisdictions |
Syphilis <2 years duration | All jurisdictions |
Syphilis >2 years or unspecified duration | All jurisdictions except South Australia |
Vaccine preventable diseases | |
Diphtheria | All jurisdictions |
Haemophilus influenzae type b | All jurisdictions |
Influenza (laboratory confirmed) | All jurisdictions |
Measles | All jurisdictions |
Mumps | All jurisdictions |
Pertussis | All jurisdictions |
Pneumococcal disease (invasive) | All jurisdictions |
Poliomyelitis | All jurisdictions |
Rubella | All jurisdictions |
Rubella - congenital | All jurisdictions |
Tetanus | All jurisdictions |
Varicella zoster (chickenpox) | All jurisdictions except New South Wales |
Varicella zoster (shingles) | All jurisdictions except New South Wales |
Varicella zoster (unspecified) | All jurisdictions except New South Wales |
Vectorborne diseases | |
Arbovirus infection (NEC) | All jurisdictions |
Barmah Forest virus infection | All jurisdictions |
Dengue virus infection | All jurisdictions |
Japanese encephalitis virus infection | All jurisdictions |
Kunjin virus infection | All jurisdictions |
Malaria | All jurisdictions |
Murray Valley encephalitis virus infection | All jurisdictions |
Ross River virus infection | All jurisdictions |
Zoonoses | |
Anthrax | All jurisdictions |
Australian bat lyssavirus | All jurisdictions |
Brucellosis | All jurisdictions |
Leptospirosis | All jurisdictions |
Lyssavirus (NEC) | All jurisdictions |
Ornithosis | All jurisdictions |
Q fever | All jurisdictions |
Tularaemia | All jurisdictions |
Other bacterial infections | |
Legionellosis | All jurisdictions |
Leprosy | All jurisdictions |
Meningococcal infection | All jurisdictions |
Tuberculosis | All jurisdictions |
* Infections with Shiga-like toxin (verotoxin) producing Escherichia coli (STEC/VTEC).
NEC Not elsewhere classified.
Table 2: Notifications of diseases received by state and territory health authorities, 1 October to 31 December 2012, by date of diagnosis*
Disease | State or territory | Total 3rd quarter 2012 | Total 2nd quarter 2012 | Total 3rd quarter 2011 | Last 5 years mean 3rd quarter | Ratio†† | Year to date 2012 | Last 5 years YTD mean | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | ||||||||
Bloodborne diseases | |||||||||||||||
Hepatitis (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0.4 | 7.5 | 3 | 0.4 |
Hepatitis B (newly acquired)† | 0 | 8 | 1 | 16 | 3 | 1 | 10 | 9 | 48 | 48 | 52 | 57.0 | 0.8 | 184 | 243.6 |
Hepatitis B (unspecified)‡ | 25 | 512 | 39 | 186 | 72 | 19 | 302 | 217 | 1,372 | 1,755 | 1,571 | 1,628.4 | 0.8 | 6,358 | 6,754.8 |
Hepatitis C (newly acquired)† | 1 | 15 | 0 | NN | 16 | 5 | 36 | 40 | 113 | 103 | 87 | 94.6 | 1.2 | 437 | 389.0 |
Hepatitis C (unspecified)‡ | 31 | 736 | 68 | 605 | 74 | 63 | 500 | 277 | 2,354 | 2,471 | 2,318 | 2,606.4 | 0.9 | 9,643 | 10,847.8 |
Hepatitis D | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 5 | 4 | 6.8 | 0.9 | 28 | 35.8 |
Gastrointestinal diseases | |||||||||||||||
Botulism | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.8 |
Campylobacteriosis | 101 | NN | 36 | 1,018 | 444 | 267 | 928 | 528 | 3,322 | 3,686 | 4,367 | 4,559.8 | 0.7 | 15,078 | 16,656.8 |
Cryptosporidiosis | 1 | 136 | 14 | 92 | 12 | 5 | 77 | 59 | 396 | 332 | 412 | 466.4 | 0.8 | 3,094 | 2,544.2 |
Haemolytic uraemic syndrome | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 4 | 5.4 | 0.7 | 18 | 17.2 |
Hepatitis A | 0 | 15 | 0 | 7 | 2 | 1 | 15 | 2 | 42 | 39 | 40 | 83.6 | 0.5 | 163 | 283.6 |
Hepatitis E | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 5 | 9 | 5.6 | 1.3 | 35 | 34.6 |
Listeriosis | 0 | 12 | 0 | 2 | 0 | 1 | 7 | 3 | 25 | 18 | 22 | 17.0 | 1.5 | 92 | 70.2 |
STEC, VTEC§ | 0 | 3 | 0 | 12 | 11 | 1 | 4 | 1 | 32 | 19 | 36 | 34.2 | 0.9 | 110 | 101.2 |
Salmonellosis | 59 | 825 | 78 | 664 | 154 | 71 | 657 | 272 | 2,780 | 2,024 | 2,907 | 2,508.6 | 1.1 | 11,217 | 10,289.8 |
Shigellosis | 2 | 32 | 19 | 23 | 3 | 2 | 31 | 15 | 127 | 106 | 140 | 150.0 | 0.8 | 544 | 617.0 |
Typhoid fever | 0 | 12 | 0 | 5 | 1 | 0 | 6 | 7 | 31 | 15 | 31 | 23.8 | 1.3 | 122 | 108.0 |
Quarantinable diseases | |||||||||||||||
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1.4 | 2.1 | 10 | 5.0 |
Highly pathogenic avian influenza in humans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
Severe acute respiratory syndrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
Smallpox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
Viral haemorrhagic fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
Yellow fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2.0 |
Sexually transmissible infections | |||||||||||||||
Chlamydial infection||** | 304 | 4,916 | 542 | 4,529 | 1,041 | 406 | 1,231 | 2,781 | 15,750 | 19,979 | 19,608 | 16,003.8 | 1.0 | 78,616 | 65,700.0 |
Donovanosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 1.4 |
Gonococcal infection|| | 26 | 960 | 351 | 652 | 78 | 14 | 460 | 530 | 3,071 | 3,090 | 3,202 | 2,298.0 | 1.3 | 13,232 | 9,188.0 |
Syphilis – congenital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.4 | 0.0 | 1 | 5.2 |
Syphilis < 2 years|| | 4 | 48 | 3 | 70 | 22 | 2 | 85 | 24 | 258 | 393 | 307 | 299.4 | 0.9 | 1,415 | 1,302.8 |
Syphilis > 2 years or unspecified duration‡|| | 5 | 29 | 15 | 50 | NN | 6 | 136 | 20 | 261 | 316 | 320 | 320.4 | 0.8 | 1,196 | 1,333.8 |
Vaccine preventable diseases | |||||||||||||||
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.8 |
Haemophilus influenzae type b | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 4.4 | 0.7 | 15 | 19.8 |
Influenza (laboratory confirmed) | 40 | 479 | 66 | 789 | 859 | 35 | 547 | 220 | 3,035 | 32,877 | 2,905 | 2,012.6 | 1.5 | 44,525 | 23,887.4 |
Measles | 0 | 20 | 1 | 0 | 3 | 0 | 0 | 5 | 29 | 129 | 50 | 14.4 | 2.0 | 199 | 88.8 |
Mumps | 0 | 11 | 0 | 10 | 4 | 1 | 7 | 4 | 37 | 48 | 42 | 86.8 | 0.4 | 192 | 257.0 |
Pertussis | 168 | 1,143 | 38 | 2,158 | 218 | 453 | 1,015 | 456 | 5,649 | 5,458 | 10,336 | 8,144.6 | 0.7 | 23,677 | 24,478.2 |
Pneumococcal disease (invasive) | 7 | 120 | 10 | 63 | 23 | 9 | 82 | 43 | 357 | 719 | 386 | 348.6 | 1.0 | 1,811 | 1,635.8 |
Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.2 |
Rubella | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 8 | 8 | 6.0 | 0.8 | 35 | 39.8 |
Rubella congenital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1 | 0.4 |
Tetanus | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.2 | 15.0 | 6 | 3.0 |
Varicella zoster (chickenpox) | 3 | NN | 28 | 44 | 120 | 4 | 199 | 88 | 486 | 597 | 651 | 586.0 | 0.8 | 1,939 | 1,811.8 |
Varicella zoster (shingles) | 18 | NN | 39 | 17 | 443 | 49 | 278 | 279 | 1,123 | 1,069 | 1,068 | 733.6 | 1.5 | 4,397 | 2,718.4 |
Varicella zoster (unspecified) | 35 | NN | 0 | 1,208 | 93 | 26 | 705 | 292 | 2,359 | 2,051 | 2,177 | 1,692.2 | 1.4 | 8,512 | 6,068.8 |
Vectorborne diseases | |||||||||||||||
Arbovirus infection (NEC) | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 8 | 5.4 | 1.5 | 16 | 16.8 |
Barmah Forest virus infection | 1 | 101 | 42 | 374 | 22 | 0 | 11 | 86 | 637 | 279 | 345 | 368.4 | 1.7 | 1,701 | 1,718.6 |
Dengue virus infection | 7 | 50 | 3 | 44 | 8 | 1 | 38 | 35 | 186 | 193 | 213 | 216.4 | 0.9 | 1,481 | 863.2 |
Japanese encephalitis virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0.2 |
Kunjin virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.4 | 0.0 | 0 | 1.6 |
Malaria | 3 | 16 | 7 | 26 | 2 | 1 | 12 | 17 | 84 | 99 | 110 | 112.6 | 0.7 | 325 | 479.0 |
Murray Valley encephalitis virus infection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0.0 | 1 | 4.4 |
Ross River virus infection | 2 | 103 | 44 | 330 | 41 | 0 | 56 | 103 | 679 | 483 | 747 | 926.6 | 0.7 | 4,651 | 4,956.0 |
Zoonoses | |||||||||||||||
Anthrax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.4 |
Australian bat lyssavirus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
Brucellosis | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 8 | 9 | 9 | 8.0 | 1.0 | 25 | 34.8 |
Leptospirosis | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 8 | 11 | 21 | 22.4 | 0.4 | 111 | 141.2 |
Lyssavirus (NEC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 |
Ornithosis | 0 | 1 | 0 | 1 | 1 | 0 | 21 | 3 | 27 | 14 | 26 | 23.0 | 1.2 | 65 | 81.2 |
Q fever | 0 | 21 | 2 | 31 | 0 | 0 | 1 | 1 | 56 | 80 | 97 | 91.8 | 0.6 | 318 | 361.0 |
Tularaemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.0 | 0 | 2.0 |
Other bacterial infections | |||||||||||||||
Legionellosis | 1 | 12 | 0 | 19 | 9 | 3 | 17 | 28 | 89 | 97 | 100 | 83.8 | 1.1 | 367 | 305.2 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3.0 | 0.3 | 3 | 9.8 |
Meningococcal disease (invasive)‡‡ | 0 | 9 | 0 | 12 | 5 | 2 | 7 | 3 | 38 | 83 | 49 | 62.4 | 0.6 | 222 | 264.2 |
Tuberculosis | 3 | 96 | 7 | 39 | 21 | 2 | 126 | 48 | 342 | 302 | 390 | 384.2 | 0.9 | 1,202 | 1,282.8 |
Total | 847 | 10,451 | 1,453 | 13,121 | 3,808 | 1,450 | 7,626 | 6,498 | 45,254 | 79,027 | 55,186 | 237,395 |
* Date of diagnosis is the date of symptom onset, or if this is not available, the earliest of the specimen collection date, the notification date (when the health professional signed the form or laboratory issued the results) or the notification receive date (when notification of the disease was received by the health authority). Hepatitis B and C and tuberculosis were analysed by date of notification.
† Newly-acquired hepatitis includes cases where the infection was determined to have been acquired within 24 months prior to diagnosis.
‡ Unspecified hepatitis and syphilis includes cases where the duration of infection could not be determined.
§ Infections with Shiga-like toxin (verotoxin) producing Escherichia coli.
|| In the national case definitions for chlamydial, gonnoccocal and syphilis infection, the mode of transmission cannot be inferred from the site of infection. Transmission (especially in children) may be by a non-sexual mode.
** Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral, throat and eye samples, except for in South Australia, where only genital tract specimens are reported, and the Northern Territory and Western Australia where ocular specimens are excluded, and Western Australia also excludes perinatal infection.
†† Ratios of the current quarter to the mean of the last 5 quarters (ratios for Varicella are based on 4 years data)
‡‡ Only invasive meningococcal disease is nationally notifiable, but New South Wales, the Australia Capital Territory and South Australia also report conjunctival cases.
NN Not notifiable
NEC Not elsewhere classified
Table 3. Notification rates of diseases, 1 October to 31 December 2012, by date of diagnosis and state or territory (Annualised rate per 100,000 population)*†
Table 3. Notification rates of diseases, 1 October to 31 December 2012, by date of diagnosis and state or territory (Annualised rate per 100,000 population)*†
Disease | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Aust |
---|---|---|---|---|---|---|---|---|---|
Bloodborne diseases | |||||||||
Hepatitis (NEC) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 |
Hepatitis B (newly acquired)‡ | 0.0 | 0.4 | 1.7 | 1.4 | 0.7 | 0.8 | 0.7 | 1.5 | 0.8 |
Hepatitis B (unspecified)§ | 27.4 | 28.0 | 67.7 | 16.2 | 17.4 | 14.9 | 21.5 | 36.9 | 24.3 |
Hepatitis C (newly acquired)‡ | 1.1 | 0.8 | 0.0 | NN | 3.9 | 3.9 | 2.6 | 6.8 | 2.5 |
Hepatitis C (unspecified)§ | 33.9 | 40.3 | 118.1 | 52.8 | 17.9 | 49.4 | 35.6 | 47.2 | 41.6 |
Hepatitis D | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 |
Gastrointestinal diseases | |||||||||
Botulism | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Campylobacteriosis | 110.5 | NN | 62.5 | 88.9 | 107.2 | 209.2 | 66.0 | 89.9 | 86.8 |
Cryptosporidiosis | 1.1 | 7.4 | 24.3 | 8.0 | 2.9 | 3.9 | 5.5 | 10.0 | 7.0 |
Haemolytic uraemic syndrome | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 |
Hepatitis A | 0.0 | 0.8 | 0.0 | 0.6 | 0.5 | 0.8 | 1.1 | 0.3 | 0.7 |
Hepatitis E | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
Listeriosis | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 | 0.8 | 0.5 | 0.5 | 0.4 |
STEC, VTEC|| | 0.0 | 0.2 | 0.0 | 1.0 | 2.7 | 0.8 | 0.3 | 0.2 | 0.6 |
Salmonellosis | 64.5 | 45.2 | 135.4 | 58.0 | 37.2 | 55.6 | 46.8 | 46.3 | 49.2 |
Shigellosis | 2.2 | 1.8 | 33.0 | 2.0 | 0.7 | 1.6 | 2.2 | 2.6 | 2.2 |
Typhoid fever | 0.0 | 0.7 | 0.0 | 0.4 | 0.2 | 0.0 | 0.4 | 1.2 | 0.5 |
Quarantinable diseases | |||||||||
Cholera | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 |
Highly pathogenic avian influenza in humans | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Plague | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rabies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Severe acute respiratory syndrome | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Smallpox | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Viral haemorrhagic fever | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Yellow fever | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sexually transmissible infections | |||||||||
Chlamydial infection¶** | 332.6 | 269.3 | 941.1 | 395.5 | 251.4 | 318.1 | 87.6 | 473.5 | 278.5 |
Donovanosis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gonococcal infection¶ | 28.4 | 52.6 | 609.5 | 56.9 | 18.8 | 11.0 | 32.7 | 90.2 | 54.3 |
Syphilis - congenital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Syphilis < 2 years¶ | 4.4 | 2.6 | 5.2 | 6.1 | 5.3 | 1.6 | 6.0 | 4.1 | 4.6 |
Syphilis > 2 years or unspecified duration¶ | 5.5 | 1.6 | 26.0 | 4.4 | NN | 4.7 | 9.7 | 3.4 | 5.0 |
Vaccine preventable diseases | |||||||||
Diphtheria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Haemophilus influenzae type b | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
Influenza (laboratory confirmed) | 43.8 | 26.2 | 114.6 | 68.9 | 207.5 | 27.4 | 38.9 | 37.5 | 53.7 |
Measles | 0.0 | 1.1 | 1.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.9 | 0.5 |
Mumps | 0.0 | 0.6 | 0.0 | 0.9 | 1.0 | 0.8 | 0.5 | 0.7 | 0.7 |
Pertussis | 183.8 | 62.6 | 66.0 | 188.5 | 52.6 | 354.9 | 72.2 | 77.6 | 99.9 |
Pneumococcal disease (invasive) | 7.7 | 6.6 | 17.4 | 5.5 | 5.6 | 7.1 | 5.8 | 7.3 | 6.3 |
Poliomyelitis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rubella | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 |
Rubella - congenital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tetanus | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
Varicella zoster (chickenpox) | 3.3 | NN | 48.6 | 3.8 | 29.0 | 3.1 | 14.2 | 15.0 | 12.7 |
Varicella zoster (shingles) | 19.7 | NN | 67.7 | 1.5 | 107.0 | 38.4 | 19.8 | 47.5 | 29.3 |
Varicella zoster (unspecified) | 38.3 | NN | 0.0 | 105.5 | 22.5 | 20.4 | 50.2 | 49.7 | 61.6 |
Vectorborne diseases | |||||||||
Arbovirus infection (NEC) | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Barmah Forest virus infection | 1.1 | 5.5 | 72.9 | 32.7 | 5.3 | 0.0 | 0.8 | 14.6 | 11.3 |
Dengue virus infection | 7.7 | 2.7 | 5.2 | 3.8 | 1.9 | 0.8 | 2.7 | 6.0 | 3.3 |
Japanese encephalitis virus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kunjin virus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Malaria | 3.3 | 0.9 | 12.2 | 2.3 | 0.5 | 0.8 | 0.9 | 2.9 | 1.5 |
Murray Valley encephalitis virus infection | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ross River virus infection | 2.2 | 5.6 | 76.4 | 28.8 | 9.9 | 0.0 | 4.0 | 17.5 | 12.0 |
Zoonoses | |||||||||
Anthrax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Australian bat lyssavirus | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brucellosis | 0.0 | 0.1 | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 |
Leptospirosis | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.3 | 0.1 |
Lyssavirus (NEC) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ornithosis | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 1.5 | 0.5 | 0.5 |
Q fever | 0.0 | 1.2 | 3.5 | 2.7 | 0.0 | 0.0 | 0.1 | 0.2 | 1.0 |
Tularaemia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other bacterial infections | |||||||||
Legionellosis | 1.1 | 0.7 | 0.0 | 1.7 | 2.2 | 2.4 | 1.2 | 4.8 | 1.6 |
Leprosy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Meningococcal disease (invasive)†† | 0.0 | 0.5 | 0.0 | 1.0 | 1.2 | 1.6 | 0.5 | 0.5 | 0.7 |
Tuberculosis | 3.3 | 5.3 | 12.2 | 3.4 | 5.1 | 1.6 | 9.0 | 8.2 | 6.0 |
* Date of diagnosis = is the date of symptom onset, or if this is not available, the earliest of the specimen collection date, the notification date (when the health professional signed the form or laboratory issued the results) or the notification receive date (when notification of the disease was received by the health authority). Hepatitis B and C and tuberculosis were analysed by date of notification.
† Rate per 100,000 population. The annualisation factor was 4.0.
‡ Newly-acquired hepatitis and syphilis includes cases where the infection was determined to have been acquired within 24 months prior to diagnosis.
§ Unspecified hepatitis includes cases where the duration of infection could not be determined.
|| Infections with Shiga-like toxin (verotoxin) producing Escherichia coli.
¶ In the national case definitions for chlamydial, gonnoccocal and syphilis infection, the mode of transmission cannot be inferred from the site of infection. Transmission (especially in children) may be by a non-sexual mode.
** Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral, throat and eye samples, except for in South Australia, where only genital tract specimens are reported, and the Northern Territory and Western Australia where ocular specimens are excluded, and Western Australia also excludes perinatal infection.
†† Only invasive meningococcal disease is nationally notifiable, but New South Wales, the Australia Capital Territory and South Australia also report conjunctival cases.
NN Not notifiable
NEC Not elsewhere classified
* Date of diagnosis = is the date of symptom onset, or if this is not available, the earliest of the specimen collection date, the notification date (when the health professional signed the form or laboratory issued the results) or the notification receive date (when notification of the disease was received by the health authority). Hepatitis B and C and tuberculosis were analysed by date of notification.
† Rate per 100,000 population. The annualisation factor was 4.0.
‡ Newly-acquired hepatitis and syphilis includes cases where the infection was determined to have been acquired within 24 months prior to diagnosis.
§ Unspecified hepatitis includes cases where the duration of infection could not be determined.
|| Infections with Shiga-like toxin (verotoxin) producing Escherichia coli.
¶ In the national case definitions for chlamydial, gonnoccocal and syphilis infection, the mode of transmission cannot be inferred from the site of infection. Transmission (especially in children) may be by a non-sexual mode.
** Includes Chlamydia trachomatis identified from cervical, rectal, urine, urethral, throat and eye samples, except for in South Australia, where only genital tract specimens are reported, and the Northern Territory and Western Australia where ocular specimens are excluded, and Western Australia also excludes perinatal infection.
†† Only invasive meningococcal disease is nationally notifiable, but New South Wales, the Australia Capital Territory and South Australia also report conjunctival cases.
NN Not notifiable
NEC Not elsewhere classified
CDI Search
Communicable Diseases Intelligence subscriptions
Sign-up to email updates: Subscribe Now
Communicable Diseases Surveillance