Australia’s notifiable disease status, 2014: Annual report of the National Notifiable Diseases Surveillance System: Part 10

The National Notifiable Diseases Surveillance System monitors the incidence of an agreed list of communicable diseases in Australia. This report analyses notifications during 2014.

Page last updated: 11 April 2016

Appendices

Appendix 1: Estimate of Australian population, 2014, by state or territory
  State or territory Aus.
ACT NSW NT Qld SA Tas. Vic. WA
Source: Australian Bureau of Statistics. Table 4, Estimated Resident Population, State and Territories. Australian Demographic Statistics. ABS Cat no. 3101.0 December 2014.
Males 191,566 3,729,091 129,421 2,351,996 835,151 256,418 2,888,381 1,296,737 11,680,860
Females 193,923 3,786,643 115,191 2,369,352 850,245 258,268 2,951,115 1,268,640 11,794,489
Total 385,489 7,515,734 244,612 4,721,348 1,685,396 514,686 5,839,496 2,565,377 23,475,349

Top of page

 

Appendix 2: Estimate of Australian population, 2014, by state or territory and age
Age group State or territory Aus.
ACT NSW NT Qld SA Tas. Vic. WA
Source: Australian Bureau of Statistics. Estimated Resident Population, State and Territories. Australian Demographic Statistics. ABS Cat no. 3101.0 December 2014.
0–4 26,825 485,831 19,179 316,933 100,794 30,989 375,099 171,492 1,527,302
5–9 23,775 474,199 17,945 316,945 99,415 32,173 357,939 165,313 1,487,862
10–14 21,457 448,958 16,958 301,045 97,089 31,458 336,342 153,899 1,407,390
15–19 22,954 467,371 16,413 309,790 104,763 33,795 357,934 161,287 1,474,485
20–24 32,204 513,569 19,302 335,799 114,429 31,345 419,758 184,276 1,650,869
25–29 33,893 539,032 23,785 340,992 115,376 29,452 450,175 214,047 1,747,148
30–34 32,434 541,359 22,198 331,559 111,195 29,222 439,588 201,368 1,709,344
35–39 28,162 498,014 18,647 309,359 102,734 28,963 395,440 177,602 1,559,166
40–44 28,217 526,430 18,554 340,344 114,318 34,190 417,742 186,103 1,666,157
45–49 25,063 482,577 16,170 310,804 112,827 33,873 386,969 172,605 1,541,092
50–54 24,574 502,417 15,456 313,943 116,159 37,637 380,927 168,373 1,559,707
55–59 21,718 462,858 13,497 281,596 108,960 36,354 348,782 151,016 1,424,956
60–64 18,847 410,371 10,504 251,970 99,624 33,753 307,662 130,589 1,263,524
65–69 15,987 368,229 7,340 224,623 90,102 30,363 273,184 109,827 1,119,751
70–74 10,668 273,615 4,316 162,073 65,641 22,361 202,085 78,516 819,339
75–79 7,755 207,728 2,231 114,086 51,096 16,084 155,090 58,137 612,237
80–84 5,358 153,937 1,243 80,148 38,736 11,702 116,447 40,879 448,467
85+ 5,598 159,239 874 79,339 42,138 10,972 118,333 40,048 456,553
Total 385,489 7,515,734 244,612 4,721,348 1,685,396 514,686 5,839,496 2,565,377 23,475,349

Top of page

 

Appendix 3: Indigenous status, National Notifiable Diseases Surveillance System, Australia, 2014, by notifiable disease*
Disease name Aboriginal but not TSI origin TSI but not Aboriginal origin Aboriginal and TSI origin Not Indigenous Not stated Blank/ missing Total % complete Number complete Number incomplete

* Indigenous status is usually obtained from medical notification and completeness varies by disease and by state and territory. This reflects differences in notification requirements (i.e. depending on the jurisdiction, some diseases are primarily or completely notified by pathology laboratories rather than clinicians) and the fact that it is not possible to follow-up all cases for diseases with a large volume of notifications and/or not requiring specific case-based public health action.

TSI Torres Strait Islander.

Arbovirus (NEC) 0 0 0 16 12 0 28 57 16 12
Barmah Forest virus infection 15 2 0 173 417 134 741 26 190 551
Botulism 0 0 0 1 0 0 1 100 1 0
Brucellosis 0 0 0 16 1 0 17 94 16 1
Campylobacteriosis 291 9 16 9,579 9,507 529 19,931 50 9,895 10,036
Chlamydial infection 5,508 757 354 25,371 31,682 22,436 86,108 37 31,990 54,118
Cholera 0 0 0 2 0 0 2 100 2 0
Cryptosporidiosis 148 3 4 1,153 971 126 2,405 54 1,308 1,097
Dengue virus infection 24 8 6 1,289 357 32 1,716 77 1,327 389
Diphtheria 0 0 0 2 0 0 2 100 2 0
Donovanosis 1 0 0 0 0 0 1 100 1 0
Gonococcal infection 3,233 194 95 6,875 3,694 1,584 15,675 66 10,397 5,278
Haemolytic uraemic syndrome 2 0 0 15 2 1 20 85 17 3
Haemophilus influenzae type b 5 0 0 16 0 0 21 100 21 0
Hepatitis A 3 1 0 218 9 0 231 96 222 9
Hepatitis B (newly acquired) 12 1 0 148 15 0 176 92 161 15
Hepatitis B (unspecified) 132 15 5 2,114 1,877 2,351 6,494 35 2,266 4,228
Hepatitis C (newly acquired) 117 1 0 305 10 0 433 98 423 10
Hepatitis C (unspecified) 745 8 18 3,085 3,386 3,007 10,249 38 3,856 6,393
Hepatitis D 0 0 0 39 9 11 59 66 39 20
Hepatitis E 0 0 0 53 3 0 56 95 53 3
Influenza (laboratory confirmed) 1,818 108 79 25,047 19,212 21,478 67,742 40 27,052 40,690
Japanese encephalitis virus infection 0 0 0 1 0 0 1 100 1 0
Kunjin virus infection 0 0 0 1 0 0 1 100 1 0
Legionellosis 7 0 0 390 23 4 424 94 397 27
Leprosy 2 0 0 7 0 0 9 100 9 0
Leptospirosis 0 0 0 70 18 0 88 80 70 18
Listeriosis 0 1 0 71 7 1 80 90 72 8
Malaria 2 0 0 272 48 0 322 85 274 48
Measles 11 0 0 316 11 2 340 96 327 13
Meningococcal disease (invasive) 21 0 0 147 2 0 170 99 168 2
Mumps 2 1 0 144 33 10 190 77 147 43
Ornithosis 0 0 0 35 5 1 41 85 35 6
Pertussis 212 8 9 6,335 3,864 1,435 11,863 55 6,564 5,299
Pneumococcal disease (invasive) 179 7 7 1,205 131 35 1,564 89 1,398 166
Q fever 14 0 0 395 55 5 469 87 409 60
Ross River virus infection 129 15 6 2,466 1,990 710 5,316 49 2,616 2,700
Rubella 0 0 0 13 2 2 17 77 13 4
Shiga toxin-producing Escherichia coli 1 0 0 99 11 4 115 87 100 15
Salmonellosis 403 20 19 7,572 5,085 3,259 16,358 49 8,014 8,344
Shigellosis 138 3 3 709 178 20 1,051 81 853 198
Syphilis – congenital 5 0 0 0 0 0 5 100 5 0
Syphilis < 2 years 227 5 6 1,601 160 10 2,009 92 1,839 170
Syphilis > 2 years or unspecified duration 212 15 2 1,119 469 104 1,921 70 1,348 573
Tetanus 0 0 0 2 1 0 3 67 2 1
Tuberculosis 25 15 1 1,298 0 0 1,339 100 1,339 0
Typhoid fever 0 0 0 116 3 0 119 98 116 3
Varicella zoster (chickenpox) 99 3 6 1,771 180 29 2,088 90 1,879 209
Varicella zoster (shingles) 137 1 6 4,828 421 80 5,473 91 4,972 501
Varicella zoster (unspecified) 140 28 7 2,500 9,065 357 12,097 22 2,675 9,422
Total 14,020 1,229 649 109,001 92,927 57,757 275,581 45 124,899 150,682

Top of page