This article {extract} was published in Communicable Diseases Intelligence Vol 29 No 1 March 2005 and may be downloaded as a full version PDF from the Table of contents page.
Map 1. Australian Bureau of Statistics Statistical Divisions, and population by Statistical Division
Statistical Division | Population | Statistical Division | Population | Statistical Division | Population | |||
---|---|---|---|---|---|---|---|---|
Australian Capital Territory | Queensland, continued | Victoria | ||||||
805 | Canberra | 321,441 |
320 | Darling Downs | 212,942 |
205 | Melbourne | 3,524,103 |
810 | ACT –balance | 378 |
325 | South West | 26,987 |
210 | Barwon | 259,549 |
New South Wales | 330 | Fitzroy | 183,515 |
215 | Western District | 100,894 |
||
105 | Sydney | 4,170,927 |
335 | Central West | 12,550 |
220 | Central Highlands | 143,179 |
110 | Hunter | 595,030 |
340 | Mackay | 139,647 |
225 | Wimmera | 51,364 |
115 | Illawarra | 405,007 |
345 | Northern | 193,964 |
230 | Mallee | 91,170 |
120 | Richmond-Tweed | 219,034 |
350 | Far North | 227,309 |
235 | Loddon-Campaspe | 169,088 |
125 | Mid-North Coast | 284,513 |
355 | North West | 34,051 |
240 | Goulburn | 196,545 |
130 | Northern | 180,449 |
South Australia | 245 | Ovens-Murray | 94,264 |
||
135 | North Western | 119,624 |
405 | Adelaide | 1,114,285 |
250 | East Gippsland | 81,178 |
140 | Central West | 178,586 |
410 | Outer Adelaide | 116,312 |
255 | Gippsland | 161,204 |
145 | South Eastern | 195,898 |
415 | York & Lower North | 44,542 |
Western Australia | ||
150 | Murrumbidgee | 153,045 |
420 | Murray Lands | 68,634 |
505 | Perth | 1,413,651 |
155 | Murray | 114,064 |
425 | South East | 62,780 |
510 | South West | 198,968 |
160 | Far West | 24,178 |
430 | Eyre | 34,215 |
515 | Lower Great Southern | 53,794 |
Northern Territory | 435 | Northern | 79,474 |
520 | Upper Great Southern | 18,723 |
||
705 | Darwin | 107,373 |
Tasmania | 525 | Midlands | 53,559 |
||
710 | NT –balance | 90,640 |
605 | Greater Hobart | 198,026 |
530 | South Eastern | 54,855 |
Queensland | 610 | Southern | 34,687 |
535 | Central | 60,626 |
||
305 | Brisbane | 1,689,100 |
615 | Northern | 133,595 |
540 | Pilbara | 39,441 |
310 | Moreton | 747,364 |
620 | Mersey-Lyell | 106,417 |
545 | Kimberley | 33,705 |
315 | Wide Bay-Burnett | 239,746 |
910 | Other Territories | 2,592 |
Total Australia | 19,662,781 |
Related Links
CDI Search
Communicable Diseases Intelligence subscriptions
Sign-up to email updates: Subscribe Now
Communicable Diseases Surveillance
This issue - Vol 28 No 1, March 2004
NNDSS Annual report 2003
Communicable Diseases Intelligence